Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: Aamir Lal 5-16 v IndonesiaPlayers14,049
Women3,625
This week416
This view
/players/leagues/batters/runs/page-12League batters by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| GERM MontgomeryGermany, 2021 to 2026 | Batter | 126 | 3,918 | 30.1 | 45 | 37.2 | Open |
| OVDN PhillipsOtago Volts, 2019 to 2026 | Batter | 107 | 3,914 | 29.7 | 11 | 31.2 | Open |
| BHG RedmayneBrisbane Heat, 2016 to 2026 | Batter | 182 | 3,907 | 26.2 | 0 | - | Open |
| NSWJJS SanghaNew South Wales, 2018 to 2026 | Batter | 110 | 3,903 | 31.2 | 16 | 41.8 | Open |
| L RonchiNew Zealand, 2008 to 2020 | Batter | 126 | 3,892 | 32.4 | 0 | - | Open |
| HAMTJ PrestHampshire, 2021 to 2026 | Batter | 136 | 3,889 | 26.3 | 30 | 38.1 | Open |
| WFSJ MurdochWellington Firebirds, 2012 to 2020 | Batter | 73 | 3,859 | 35.1 | 0 | - | Open |
| KP PietersenEngland, 2009 to 2018 | Batter | 136 | 3,842 | 33.7 | 7 | 34.7 | Open |
| C GreenAustralia, 2018 to 2026 | Batter | 91 | 3,842 | 48.0 | 40 | 46.4 | Open |
| WORKashif AliWorcestershire, 2022 to 2026 | Batter | 114 | 3,815 | 29.3 | 3 | 97.7 | Open |
| BJ HodgeAustralia, 2008 to 2018 | Batter | 151 | 3,796 | 38.0 | 21 | 20.5 | Open |
| S MandhanaIndia, 2016 to 2026 | Batter | 138 | 3,794 | 30.6 | 3 | 7.7 | Open |
| LANKR BrownLancashire, 2014 to 2018 | Batter | 120 | 3,783 | 30.0 | 0 | - | Open |
| NETSL KalisNetherlands, 2020 to 2026 | Batter | 163 | 3,761 | 26.1 | 0 | - | Open |
| NORRI NewtonNorthamptonshire, 2014 to 2019 | Batter | 83 | 3,723 | 30.3 | 1 | 88.0 | Open |
| MHW PappsNew Zealand, 2012 to 2018 | Batter | 49 | 3,704 | 45.2 | 0 | - | Open |
| HAMTE AlbertHampshire, 2021 to 2026 | Batter | 134 | 3,693 | 26.8 | 0 | - | Open |
| PORCraig CachopaPortugal, 2012 to 2020 | Batter | 112 | 3,676 | 30.1 | 0 | - | Open |
| DR FlynnNew Zealand, 2012 to 2020 | Batter | 83 | 3,651 | 32.0 | 0 | - | Open |
| GLANJ SelmanGlamorgan, 2016 to 2021 | Batter | 92 | 3,645 | 28.5 | 1 | 36.0 | Open |
| KK NairIndia, 2013 to 2026 | Batter | 146 | 3,642 | 29.4 | 2 | 44.0 | Open |
| MIDBBA GeddesMiddlesex, 2021 to 2026 | Batter | 110 | 3,635 | 30.0 | 2 | 31.5 | Open |
| AN PetersenSouth Africa, 2012 to 2016 | Batter | 99 | 3,627 | 34.9 | 4 | 37.8 | Open |
| YK PathanIndia, 2008 to 2023 | Batter | 209 | 3,618 | 28.3 | 48 | 32.6 | Open |
| ASKM MackAdelaide Strikers, 2015 to 2026 | Batter | 178 | 3,613 | 25.6 | 0 | - | Open |
276 to 300 of 3,114