AN Petersen
Born 25 November 1980 in GqeberhaRight-hand bat, right-arm off-break158 matches in the databaseSeptember 2006 to September 2016
South Africa 59Lancashire 55Lions 26Somerset 18
Multi-day runs2,172average 41.77
Multi-day hundreds5best 191
Test runs2,093strike rate 51.8
T20 leagues wickets3best 1-4
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 36 | 64 | 4 | 2,093 | 182 | 34.88 | 4,044 | 51.8 | 5 | 8 |
| ODI | 19 | 19 | 1 | 504 | 80 | 28.00 | 610 | 82.6 | 0 | 4 |
| T20I | 2 | 2 | 0 | 14 | 8 | 7.00 | 19 | 73.7 | 0 | 0 |
| T20 leagues | 48 | 48 | 8 | 1,100 | 103* | 27.50 | 909 | 121.0 | 1 | 3 |
| Multi-day | 36 | 55 | 3 | 2,172 | 191 | 41.77 | 3,682 | 59.0 | 5 | 11 |
| One-day | 14 | 14 | 2 | 355 | 82 | 29.58 | 506 | 70.2 | 0 | 2 |
Bowling by format
best 1-4 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 19 | 62 | 1 | 1-2 | 62.00 | 3.26 | 114.0 | 0 |
| ODI | 1 | 1 | 7 | 0 | - | - | 7.00 | - | 0 |
| T20 leagues | 6 | 11 | 64 | 3 | 1-4 | 21.33 | 5.82 | 22.0 | 0 |
| Multi-day | 5 | 36 | 87 | 1 | 1-37 | 87.00 | 2.42 | 216.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.