Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/leagues/all-rounders/page-27League all-rounders by matches played
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| MAHSM GugaleMaharashtra, 2016 to 2021 | All-rounder | 10 | 75 | 8.3 | 4 | 23.8 | Open |
| SZ ThakorIndia, 2024 to 2025 | All-rounder | 10 | 38 | 9.5 | 3 | 44.7 | Open |
| NAMYasmeen KhanNamibia, 2022 to 2023 | All-rounder | 10 | 88 | 14.7 | 3 | 18.7 | Open |
| CMCC NimeshChilaw Marians Cricket Club, 2024 to 2025 | All-rounder | 9 | 83 | 10.4 | 2 | 52.0 | Open |
| WARGD PanayiWarwickshire, 2017 to 2019 | All-rounder | 9 | 107 | 17.8 | 9 | 57.0 | Open |
| UTTGirish RauturiUttarakhand, 2019 to 2021 | All-rounder | 9 | 76 | 12.7 | 5 | 32.0 | Open |
| DRJishan AlamDurbar Rajshahi, 2024 to 2025 | All-rounder | 9 | 128 | 14.2 | 5 | 40.6 | Open |
| ASJ WadiaAdelaide Strikers, 2025 to 2026 | All-rounder | 9 | 62 | 8.9 | 3 | 55.3 | Open |
| GUJKaran PatelGujarat, 2018 to 2021 | All-rounder | 9 | 56 | 9.3 | 4 | 27.0 | Open |
| KAR HodgeWest Indies, 2018 to 2020 | All-rounder | 9 | 48 | 8.0 | 4 | 54.5 | Open |
| JBMayan YadavJanakpur Bolts, 2024 to 2025 | All-rounder | 9 | 100 | 20.0 | 2 | 9.5 | Open |
| Mohammad ImranPakistan, 2020 to 2026 | All-rounder | 9 | 58 | 11.6 | 5 | 49.2 | Open |
| SAUParth ChauhanSaurashtra, 2019 to 2022 | All-rounder | 9 | 76 | 19.0 | 2 | 34.0 | Open |
| RAIPrashant AwasthiRailways, 2019 | All-rounder | 9 | 67 | 11.2 | 3 | 33.0 | Open |
| MIRA BawaMumbai Indians, 2022 to 2026 | All-rounder | 9 | 67 | 16.8 | 4 | 19.3 | Open |
| NCCRamiru PereraNondescripts Cricket Club, 2025 to 2026 | All-rounder | 9 | 76 | 10.9 | 4 | 34.5 | Open |
| CSRF BadenhorstCentral Stags, 2012 to 2015 | All-rounder | 9 | 254 | 18.1 | 16 | 45.4 | Open |
| TASR MacMillanTasmania, 2024 to 2026 | All-rounder | 9 | 86 | 12.3 | 6 | 70.3 | Open |
| PSCSAC KumaraPolice Sports Club, 2025 to 2026 | All-rounder | 9 | 190 | 19.0 | 7 | 26.3 | Open |
| BSCS KavishkaBadureliya Sports Club, 2024 to 2025 | All-rounder | 9 | 163 | 20.4 | 11 | 10.0 | Open |
| SERSumit SinghServices, 2016 to 2021 | All-rounder | 9 | 122 | 17.4 | 8 | 29.6 | Open |
| KERVA JagadeeshKerala, 2016 | All-rounder | 9 | 84 | 12.0 | 6 | 24.0 | Open |
| KERVinoop ManoharanKerala, 2016 to 2019 | All-rounder | 9 | 131 | 18.7 | 7 | 21.0 | Open |
| MEGChirag KhuranaMeghalaya, 2016 to 2021 | All-rounder | 8 | 264 | 44.0 | 5 | 19.2 | Open |
| HIMDigvijay RangiHimachal, 2021 to 2022 | All-rounder | 8 | 92 | 30.7 | 3 | 34.3 | Open |
651 to 675 of 755