DW Lawrence
Born 12 July 1997 in Whipps CrossRight-hand bat, right-arm off-break380 matches in the databaseApril 2015 to November 2026
Essex 206Surrey 63Desert Vipers 28London Spirit 24England 17Sunrisers Leeds 9Northern Superchargers 9Paarl Royals 8
Multi-day runs7,529average 40.92
Multi-day hundreds23best 218
T20 leagues runs4,333strike rate 141.9
T20 leagues wickets70best 4-20
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 31 | 2 | 858 | 91 | 29.59 | 1,478 | 58.1 | 0 | 7 |
| T20 leagues | 191 | 191 | 26 | 4,333 | 120* | 26.26 | 3,053 | 141.9 | 1 | 24 |
| Multi-day | 128 | 199 | 15 | 7,529 | 218 | 40.92 | 12,696 | 59.3 | 23 | 29 |
| One-day | 26 | 26 | 0 | 690 | 115 | 26.54 | 772 | 89.4 | 1 | 4 |
Bowling by format
best 4-20 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 50.4 | 150 | 5 | 2-17 | 30.00 | 2.96 | 60.8 | 0 |
| T20 leagues | 106 | 222.1 | 1,747 | 70 | 4-20 | 24.96 | 7.86 | 19.0 | 0 |
| Multi-day | 59 | 814 | 2,884 | 57 | 4-91 | 50.60 | 3.54 | 85.7 | 0 |
| One-day | 16 | 97.3 | 627 | 11 | 3-35 | 57.00 | 6.43 | 53.2 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.