Pakistan v England
England won by an innings and 103 runs
Pakistan tour of England, Match 119 August 2026 to 21 August 2026Headingley, Leeds
Pakistanbatted first
171 & 13537.3 ov
England
40989.5 ov
England won the toss and chose to fieldPlayer of the match OE Robinson
Pakistan innings
17148.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | lbw b OE Robinson | 0 | 1 | 0 | 0 | 0.0 |
| Imam-ul-Haq | c HC Brook b JC Tongue | 42 | 74 | 6 | 0 | 56.8 |
| Shan Masood | lbw b OE Robinson | 5 | 20 | 0 | 0 | 25.0 |
| Abdullah Shafique | b OE Robinson | 61 | 104 | 8 | 0 | 58.7 |
| Saud Shakeel | lbw b OE Robinson | 5 | 25 | 1 | 0 | 20.0 |
| Agha Salman | b JC Tongue | 21 | 29 | 4 | 0 | 72.4 |
| Mohammad Rizwan | lbw b JC Tongue | 12 | 19 | 1 | 0 | 63.2 |
| Ali Usman | lbw b JC Tongue | 0 | 1 | 0 | 0 | 0.0 |
| Khurram Shahzad | c AAP Atkinson b OE Robinson | 14 | 12 | 3 | 0 | 116.7 |
| Mohammad Abbas | b JC Tongue | 2 | 5 | 0 | 0 | 40.0 |
| Mohammad Ali | not out | 0* | 0 | 0 | 0 | - |
| Extras | b 4, lb 4, nb 1 | 9 | ||||
| Total | all out, 48.1 overs, run rate 3.55 | 171 | ||||
Fall of wicketsruns, 0 to 410
1-0 Azan Awais2-6 Shan Masood3-97 Imam-ul-Haq4-117 Saud Shakeel5-118 Abdullah Shafique6-150 Agha Salman7-150 Ali Usman8-159 Mohammad Rizwan9-171 Khurram Shahzad10-171 Mohammad Abbas
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| OE Robinson | 18 | 3 | 51 | 5 | 2.83 | 81 | 5 | 0 | 0 | 1 |
| JC Archer | 9 | 4 | 26 | 0 | 2.89 | 43 | 4 | 0 | 0 | 0 |
| AAP Atkinson | 12 | 1 | 40 | 0 | 3.33 | 53 | 6 | 0 | 0 | 0 |
| JC Tongue | 9.1 | 0 | 46 | 5 | 5.02 | 33 | 8 | 0 | 0 | 0 |
England innings
40989.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| BM Duckett | lbw b Mohammad Abbas | 15 | 28 | 0 | 0 | 53.6 |
| EN Gay | c Agha Salman b Mohammad Ali | 33 | 31 | 7 | 0 | 106.5 |
| JM Cox | c Mohammad Rizwan b Ali Usman | 73 | 100 | 14 | 0 | 73.0 |
| JE Root | lbw b Khurram Shahzad | 66 | 112 | 10 | 0 | 58.9 |
| HC Brook | b Ali Usman | 91 | 93 | 13 | 0 | 97.8 |
| DW Lawrence | c Mohammad Rizwan b Ali Usman | 51 | 79 | 9 | 0 | 64.6 |
| JL Smith | c Shan Masood b Khurram Shahzad | 25 | 52 | 2 | 0 | 48.1 |
| AAP Atkinson | lbw b Ali Usman | 3 | 15 | 0 | 0 | 20.0 |
| OE Robinson | b Ali Usman | 0 | 1 | 0 | 0 | 0.0 |
| JC Archer | not out | 23* | 25 | 2 | 1 | 92.0 |
| JC Tongue | b Khurram Shahzad | 8 | 10 | 2 | 0 | 80.0 |
| Extras | b 4, lb 10, nb 7 | 21 | ||||
| Total | all out, 89.5 overs, run rate 4.55 | 409 | ||||
Fall of wicketsruns, 0 to 410
1-36 BM Duckett2-48 EN Gay3-198 JM Cox4-202 JE Root5-322 DW Lawrence6-356 HC Brook7-364 AAP Atkinson8-364 OE Robinson9-392 JL Smith10-409 JC Tongue
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 25 | 5 | 78 | 1 | 3.12 | 114 | 10 | 0 | 0 | 1 |
| Khurram Shahzad | 21.5 | 1 | 133 | 3 | 6.09 | 82 | 22 | 1 | 0 | 5 |
| Mohammad Ali | 19 | 2 | 89 | 1 | 4.68 | 79 | 16 | 0 | 0 | 1 |
| Ali Usman | 24 | 1 | 95 | 5 | 3.96 | 93 | 11 | 0 | 0 | 0 |
Pakistan innings
13537.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | c JE Root b JC Archer | 9 | 14 | 1 | 0 | 64.3 |
| Imam-ul-Haq | c JL Smith b JC Archer | 0 | 5 | 0 | 0 | 0.0 |
| Shan Masood | c BM Duckett b JC Tongue | 29 | 56 | 5 | 0 | 51.8 |
| Abdullah Shafique | c HC Brook b OE Robinson | 15 | 29 | 2 | 0 | 51.7 |
| Saud Shakeel | c DW Lawrence b JC Tongue | 14 | 24 | 3 | 0 | 58.3 |
| Agha Salman | lbw b JC Tongue | 4 | 8 | 1 | 0 | 50.0 |
| Mohammad Rizwan | b AAP Atkinson | 41 | 39 | 5 | 0 | 105.1 |
| Ali Usman | c JM Cox b OE Robinson | 7 | 22 | 1 | 0 | 31.8 |
| Khurram Shahzad | c JM Cox b OE Robinson | 8 | 9 | 2 | 0 | 88.9 |
| Mohammad Abbas | c DW Lawrence b JC Archer | 6 | 19 | 1 | 0 | 31.6 |
| Mohammad Ali | not out | 0* | 0 | 0 | 0 | - |
| Extras | b 2 | 2 | ||||
| Total | all out, 37.3 overs, run rate 3.60 | 135 | ||||
Fall of wicketsruns, 0 to 410
1-0 Imam-ul-Haq2-13 Azan Awais3-51 Abdullah Shafique4-68 Saud Shakeel5-73 Shan Masood6-76 Agha Salman7-95 Ali Usman8-111 Khurram Shahzad9-131 Mohammad Rizwan10-135 Mohammad Abbas
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| OE Robinson | 11 | 3 | 29 | 3 | 2.64 | 52 | 4 | 0 | 0 | 0 |
| JC Archer | 10.3 | 1 | 50 | 3 | 4.76 | 45 | 10 | 0 | 0 | 0 |
| AAP Atkinson | 8 | 4 | 11 | 1 | 1.38 | 40 | 0 | 0 | 0 | 0 |
| DW Lawrence | 1 | 1 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 |
| JC Tongue | 7 | 0 | 43 | 3 | 6.14 | 24 | 7 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.