DR Flynn
Born 16 April 1985 in RotoruaLeft-hand bat, left-arm slow127 matches in the databaseFebruary 2008 to January 2020
Northern Districts 83New Zealand 44
Multi-day runs3,306average 34.80
Multi-day hundreds9best 188
Test runs968strike rate 40.1
Matches127in the database
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 23 | 43 | 5 | 968 | 95 | 25.47 | 2,412 | 40.1 | 0 | 6 |
| ODI | 14 | 14 | 1 | 198 | 35 | 15.23 | 300 | 66.0 | 0 | 0 |
| T20I | 5 | 5 | 0 | 59 | 23 | 11.80 | 51 | 115.7 | 0 | 0 |
| T20 leagues | 24 | 24 | 5 | 345 | 58* | 18.16 | 234 | 147.4 | 0 | 1 |
| Multi-day | 53 | 96 | 1 | 3,306 | 188 | 34.80 | 5,952 | 55.5 | 9 | 11 |
Bowling by format
| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 0 | - | - | 0.00 | - | 0 |
| ODI | 2 | 3 | 19 | 0 | - | - | 6.33 | - | 0 |
| T20I | 1 | 1 | 7 | 0 | - | - | 7.00 | - | 0 |
| Multi-day | 1 | 1 | 4 | 0 | - | - | 4.00 | - | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.