BG Randell
Born 20 May 1995 in Auckland, New ZealandRight-hand bat, right-arm medium89 matches in the databaseMarch 2017 to November 2026
Northern Districts 34Central Districts 29Central Stags 19Derbyshire 4Somerset 2New Zealand A 1
Multi-day wickets131average 24.04
Multi-day best7-254 five-wicket hauls
T20 leagues wickets48economy 9.15
Career runs1,033all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 13 | 13 | 7 | 66 | 12* | 11.00 | 74 | 89.2 | 0 | 0 |
| Multi-day | 42 | 69 | 12 | 954 | 90* | 16.74 | 2,376 | 40.2 | 0 | 5 |
| One-day | 1 | 1 | 0 | 13 | 13 | 13.00 | 13 | 100.0 | 0 | 0 |
Bowling by format
best 7-25 in Multi-day| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 24 | 45 | 0 | - | - | 1.88 | - | 0 |
| T20 leagues | 43 | 144.1 | 1,319 | 48 | 3-25 | 27.48 | 9.15 | 18.0 | 0 |
| Multi-day | 43 | 1098.4 | 3,149 | 131 | 7-25 | 24.04 | 2.87 | 50.3 | 4 |
| One-day | 1 | 10 | 76 | 0 | - | - | 7.60 | - | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.