DJ Lamb
Born 7 September 1995 in Preston152 matches in the databaseMay 2017 to June 2026
Lancashire 91Sussex 48Somerset 8Gloucestershire 5
Multi-day wickets68average 32.47
Multi-day best4-55in 35 matches
T20 leagues wickets61economy 9.22
Career runs2,363all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 52 | 52 | 15 | 578 | 49 | 15.62 | 504 | 114.7 | 0 | 0 |
| Multi-day | 36 | 53 | 10 | 1,213 | 134 | 28.21 | 2,446 | 49.6 | 2 | 5 |
| One-day | 23 | 23 | 6 | 572 | 86* | 33.65 | 494 | 115.8 | 0 | 4 |
Bowling by format
best 4-55 in Multi-day| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 74 | 218.2 | 2,013 | 61 | 5-15 | 33.00 | 9.22 | 21.5 | 1 |
| Multi-day | 35 | 679.2 | 2,208 | 68 | 4-55 | 32.47 | 3.25 | 59.9 | 0 |
| One-day | 32 | 263.3 | 1,525 | 44 | 5-30 | 34.66 | 5.79 | 35.9 | 1 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.