BO Coad
Born 10 January 1994 in RiponRight-hand bat, right-arm fast-medium146 matches in the databaseJuly 2015 to September 2026
Yorkshire 146
Multi-day wickets338average 20.42
Multi-day best6-2514 five-wicket hauls
One-day wickets73economy 4.23
Career runs1,491all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 4 | 4 | 1 | 14 | 7 | 4.67 | 25 | 56.0 | 0 | 0 |
| Multi-day | 77 | 115 | 32 | 1,255 | 89 | 15.12 | 1,889 | 66.4 | 0 | 2 |
| One-day | 20 | 20 | 8 | 222 | 45 | 18.50 | 272 | 81.6 | 0 | 0 |
Bowling by format
best 6-25 in Multi-day| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 11 | 33.1 | 315 | 12 | 3-40 | 26.25 | 9.50 | 16.6 | 0 |
| Multi-day | 88 | 2579.3 | 6,902 | 338 | 6-25 | 20.42 | 2.68 | 45.8 | 14 |
| One-day | 47 | 400.1 | 1,691 | 73 | 5-12 | 23.16 | 4.23 | 32.9 | 2 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.