C Viljoen
Born 28 September 1987 in PretoriaRight-hand bat, right-arm medium64 matches in the databaseSeptember 2011 to November 2019
Namibia 38Otago Volts 19Otago 7
Multi-day wickets38average 33.47
Multi-day best5-1011 five-wicket haul
One-day wickets24economy 4.52
Career runs1,068all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 1 | 19 | 17* | 19.00 | 23 | 82.6 | 0 | 0 |
| T20I | 13 | 13 | 3 | 171 | 35 | 17.10 | 169 | 101.2 | 0 | 0 |
| T20 leagues | 6 | 6 | 0 | 18 | 9 | 3.00 | 23 | 78.3 | 0 | 0 |
| Multi-day | 19 | 32 | 4 | 588 | 56 | 21.00 | 975 | 60.3 | 0 | 2 |
| One-day | 13 | 13 | 2 | 272 | 78 | 24.73 | 384 | 70.8 | 0 | 2 |
Bowling by format
best 5-101 in Multi-day| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 5 | 14 | 2 | 2-6 | 7.00 | 2.80 | 15.0 | 0 |
| T20I | 19 | 51.3 | 347 | 22 | 5-9 | 15.77 | 6.74 | 14.0 | 1 |
| T20 leagues | 7 | 26 | 221 | 12 | 4-23 | 18.42 | 8.50 | 13.0 | 0 |
| Multi-day | 20 | 462.4 | 1,272 | 38 | 5-101 | 33.47 | 2.75 | 73.1 | 1 |
| One-day | 16 | 126 | 569 | 24 | 4-40 | 23.71 | 4.52 | 31.5 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.