C de Grandhomme
Born 22 July 1986 in HarareRight-hand bat, right-arm medium-fast296 matches in the databaseFebruary 2012 to July 2023
New Zealand 115Auckland Aces 34Northern Districts 27Warwickshire 15Birmingham Bears 14Lancashire 14Royal Challengers Bangalore 13Adelaide Strikers 13
Multi-day runs3,015average 36.77
Multi-day hundreds6best 174*
T20 leagues runs1,953strike rate 146.8
Multi-day wickets113best 6-24
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 29 | 44 | 7 | 1,432 | 120* | 38.70 | 1,780 | 80.4 | 2 | 8 |
| ODI | 35 | 35 | 7 | 742 | 74* | 26.50 | 699 | 106.2 | 0 | 4 |
| T20I | 39 | 39 | 7 | 505 | 59 | 15.78 | 365 | 138.4 | 0 | 3 |
| T20 leagues | 111 | 111 | 24 | 1,953 | 86 | 22.45 | 1,330 | 146.8 | 0 | 6 |
| Multi-day | 57 | 95 | 13 | 3,015 | 174* | 36.77 | 3,846 | 78.4 | 6 | 21 |
Bowling by format
best 6-24 in Multi-day| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 29 | 675.4 | 1,615 | 49 | 6-41 | 32.96 | 2.39 | 82.7 | 1 |
| ODI | 45 | 258 | 1,230 | 30 | 3-26 | 41.00 | 4.77 | 51.6 | 0 |
| T20I | 21 | 53.3 | 461 | 12 | 2-22 | 38.42 | 8.62 | 26.8 | 0 |
| T20 leagues | 83 | 180.4 | 1,727 | 35 | 3-4 | 49.34 | 9.56 | 31.0 | 0 |
| Multi-day | 55 | 1152.4 | 3,110 | 113 | 6-24 | 27.52 | 2.70 | 61.2 | 1 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.