United Arab Emirates v United States of America
United States of America won by 1 wicket
ICC Men's Cricket World Cup League 2, Match 9811 August 2022Mannofield Park, Aberdeen
United Arab Emiratesbatted first
253/850 ov
USA
United States of Americatarget 254 in 50 overs
256/949.1 ov
United Arab Emirates won the toss and chose to batPlayer of the match MD Patel
United Arab Emirates innings
253/850 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Waseem Muhammad | c JS Malhotra b IG Holland | 7 | 10 | 1 | 0 | 70.0 |
| Aryan Lakra | run out (SJ Modani, MD Patel) | 84 | 112 | 11 | 1 | 75.0 |
| Chirag Suri | c & b SR Taylor | 7 | 15 | 0 | 0 | 46.7 |
| V Aravind | c SN Netravalkar b CAH Stevenson | 53 | 85 | 3 | 1 | 62.4 |
| Rohan Mustafa | run out (G Singh, CAH Stevenson) | 0 | 2 | 0 | 0 | 0.0 |
| Basil Hameed | b SN Netravalkar | 25 | 25 | 3 | 0 | 100.0 |
| CP Rizwan | c JS Malhotra b SN Netravalkar | 39 | 28 | 3 | 1 | 139.3 |
| Zawar Farid | c G Singh b SN Netravalkar | 16 | 10 | 1 | 1 | 160.0 |
| Ahmed Raza | not out | 5* | 5 | 0 | 0 | 100.0 |
| Junaid Siddique | not out | 12* | 8 | 1 | 0 | 150.0 |
| Extras | lb 2, w 3 | 5 | ||||
| Total | 8 wickets, 50 overs, run rate 5.06 | 253 | ||||
Did not batZahoor Khan
Fall of wicketsruns, 0 to 260
1-19 Waseem Muhammad2-39 Chirag Suri3-150 Aryan Lakra4-154 V Aravind5-154 Rohan Mustafa6-217 Basil Hameed7-236 CP Rizwan8-236 Zawar Farid
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| IG Holland | 7 | 0 | 50 | 1 | 7.14 | 22 | 5 | 2 | 1 | 0 |
| SN Netravalkar | 10 | 1 | 44 | 3 | 4.40 | 36 | 4 | 0 | 0 | 0 |
| SR Taylor | 10 | 1 | 33 | 1 | 3.30 | 39 | 3 | 0 | 0 | 0 |
| CAH Stevenson | 8 | 0 | 56 | 1 | 7.00 | 25 | 6 | 2 | 2 | 0 |
| NP Kenjige | 6 | 0 | 22 | 0 | 3.67 | 19 | 1 | 0 | 0 | 0 |
| NK Patel | 9 | 0 | 46 | 0 | 5.11 | 25 | 4 | 0 | 0 | 0 |
USAUnited States of America innings chasing 254
256/949.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SR Taylor | lbw b Rohan Mustafa | 29 | 25 | 6 | 0 | 116.0 |
| SJ Modani | c Basil Hameed b Junaid Siddique | 12 | 26 | 1 | 0 | 46.2 |
| MD Patel | c Chirag Suri b Zahoor Khan | 85 | 98 | 7 | 1 | 86.7 |
| Aaron Jones | c Zahoor Khan b Junaid Siddique | 51 | 67 | 4 | 0 | 76.1 |
| IG Holland | lbw b Rohan Mustafa | 30 | 30 | 1 | 1 | 100.0 |
| G Singh | not out | 26* | 37 | 4 | 0 | 70.3 |
| JS Malhotra | run out (CP Rizwan) | 3 | 3 | 0 | 0 | 100.0 |
| NK Patel | lbw b Ahmed Raza | 1 | 3 | 0 | 0 | 33.3 |
| NP Kenjige | c Waseem Muhammad b Basil Hameed | 0 | 4 | 0 | 0 | 0.0 |
| CAH Stevenson | run out (V Aravind, Basil Hameed) | 0 | 0 | 0 | 0 | - |
| SN Netravalkar | not out | 1* | 3 | 0 | 0 | 33.3 |
| Extras | lb 9, w 8, nb 1 | 18 | ||||
| Total | 9 wickets, 49.1 overs, run rate 5.21 | 256 | ||||
Fall of wicketsruns, 0 to 260
1-44 SJ Modani2-51 SR Taylor3-177 Aaron Jones4-210 MD Patel5-231 IG Holland6-236 JS Malhotra7-243 NK Patel8-244 NP Kenjige9-250 CAH Stevenson
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Junaid Siddique | 9 | 0 | 53 | 2 | 5.89 | 29 | 7 | 0 | 3 | 0 |
| Zahoor Khan | 9 | 0 | 51 | 1 | 5.67 | 27 | 5 | 1 | 2 | 1 |
| Rohan Mustafa | 10 | 0 | 43 | 2 | 4.30 | 33 | 4 | 0 | 0 | 0 |
| Ahmed Raza | 10 | 0 | 42 | 1 | 4.20 | 34 | 3 | 1 | 2 | 0 |
| Basil Hameed | 5.1 | 0 | 23 | 1 | 4.45 | 11 | 1 | 0 | 0 | 0 |
| Zawar Farid | 3 | 0 | 16 | 0 | 5.33 | 5 | 1 | 0 | 1 | 0 |
| Aryan Lakra | 3 | 0 | 19 | 0 | 6.33 | 6 | 2 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.