Melbourne Stars v Sydney Sixers
Sydney Sixers won by 7 wickets
Big Bash League, Match 1315 December 2021Melbourne Cricket Ground, Melbourne
MS
Melbourne Starsbatted first
177/520 ov
SS
Sydney Sixerstarget 178 in 20 overs
182/319.4 ov
Sydney Sixers won the toss and chose to fieldPlayer of the match JR Philippe
MSMelbourne Stars innings
177/520 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MP Stoinis | c JR Philippe b BJ Dwarshuis | 3 | 5 | 0 | 0 | 60.0 |
| JM Clarke | st JR Philippe b SNJ O'Keefe | 0 | 3 | 0 | 0 | 0.0 |
| NCR Larkin | b DT Christian | 23 | 25 | 2 | 0 | 92.0 |
| GJ Maxwell | c DP Hughes b CJ Jordan | 103 | 57 | 12 | 3 | 180.7 |
| HWR Cartwright | b H Kerr | 23 | 20 | 3 | 0 | 115.0 |
| AD Russell | not out | 12* | 8 | 1 | 0 | 150.0 |
| BJ Webster | not out | 4* | 2 | 1 | 0 | 200.0 |
| Extras | b 1, lb 5, w 3 | 9 | ||||
| Total | 5 wickets, 20 overs, run rate 8.85 | 177 | ||||
Fall of wicketsruns, 0 to 190
1-3 MP Stoinis2-6 JM Clarke3-59 NCR Larkin4-144 HWR Cartwright5-162 GJ Maxwell
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| SNJ O'Keefe | 4 | 0 | 24 | 1 | 6.00 | 10 | 3 | 0 | 0 | 0 |
| BJ Dwarshuis | 4 | 0 | 51 | 1 | 12.75 | 7 | 6 | 2 | 1 | 0 |
| CJ Jordan | 4 | 0 | 24 | 1 | 6.00 | 8 | 2 | 0 | 1 | 0 |
| L Pope | 1 | 0 | 12 | 0 | 12.00 | 1 | 2 | 0 | 0 | 0 |
| TK Curran | 1 | 0 | 11 | 0 | 11.00 | 2 | 2 | 0 | 0 | 0 |
| DT Christian | 2 | 0 | 17 | 1 | 8.50 | 1 | 1 | 0 | 1 | 0 |
| MC Henriques | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 |
| H Kerr | 3 | 0 | 27 | 1 | 9.00 | 6 | 3 | 1 | 0 | 0 |
SSSydney Sixers innings chasing 178
182/319.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JR Philippe | not out | 99* | 61 | 11 | 2 | 162.3 |
| JM Vince | c BJ Webster b NM Coulter-Nile | 9 | 9 | 1 | 0 | 100.0 |
| MC Henriques | lbw b A Zampa | 29 | 20 | 1 | 2 | 145.0 |
| DP Hughes | c & b BL Couch | 11 | 10 | 0 | 1 | 110.0 |
| JC Silk | not out | 25* | 19 | 1 | 0 | 131.6 |
| Extras | lb 5, w 3, nb 1 | 9 | ||||
| Total | 3 wickets, 19.4 overs, run rate 9.25 | 182 | ||||
Fall of wicketsruns, 0 to 190
1-30 JM Vince2-84 MC Henriques3-116 DP Hughes
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| GJ Maxwell | 2 | 0 | 20 | 0 | 10.00 | 2 | 3 | 0 | 0 | 0 |
| BL Couch | 3 | 0 | 22 | 1 | 7.33 | 5 | 2 | 0 | 0 | 0 |
| A Zampa | 4 | 0 | 28 | 1 | 7.00 | 7 | 2 | 1 | 0 | 0 |
| NM Coulter-Nile | 4 | 0 | 43 | 1 | 10.75 | 4 | 4 | 1 | 1 | 1 |
| Qais Ahmad | 3.4 | 0 | 40 | 0 | 10.91 | 2 | 0 | 3 | 0 | 0 |
| AD Russell | 3 | 0 | 24 | 0 | 8.00 | 3 | 3 | 0 | 1 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.