TK Curran
Born 12 March 1995 in Cape TownRight-hand bat, right-arm fast-medium418 matches in the databaseApril 2014 to October 2026
Surrey 203England 60Sydney Sixers 36Oval Invincibles 35Melbourne Stars 16Desert Vipers 11Edinburgh Castle Rockers 9MI London 8
T20 leagues wickets282average 25.01
T20 leagues best4-10in 242 matches
Multi-day wickets158economy 3.22
Career runs4,872all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 1 | 66 | 39 | 33.00 | 120 | 55.0 | 0 | 0 |
| ODI | 17 | 17 | 9 | 303 | 47* | 37.88 | 321 | 94.4 | 0 | 0 |
| T20I | 13 | 13 | 7 | 64 | 14* | 10.67 | 56 | 114.3 | 0 | 0 |
| T20 leagues | 189 | 189 | 60 | 2,851 | 67* | 22.10 | 1,937 | 147.2 | 0 | 6 |
| Multi-day | 47 | 70 | 7 | 1,239 | 115 | 19.67 | 2,170 | 57.1 | 1 | 6 |
| One-day | 29 | 29 | 8 | 349 | 44 | 16.62 | 332 | 105.1 | 0 | 0 |
Bowling by format
best 4-10 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 66 | 200 | 2 | 1-65 | 100.00 | 3.03 | 198.0 | 0 |
| ODI | 28 | 218 | 1,290 | 34 | 5-35 | 37.94 | 5.92 | 38.5 | 1 |
| T20I | 29 | 98 | 907 | 29 | 4-36 | 31.28 | 9.26 | 20.3 | 0 |
| T20 leagues | 242 | 801.3 | 7,053 | 282 | 4-10 | 25.01 | 8.80 | 17.1 | 0 |
| Multi-day | 51 | 1459.5 | 4,707 | 158 | 7-20 | 29.79 | 3.22 | 55.4 | 6 |
| One-day | 36 | 278.5 | 1,561 | 51 | 4-33 | 30.61 | 5.60 | 32.8 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.