Glamorgan v Gloucestershire
Gloucestershire won by 10 wickets
County Championship12 September 2021 to 15 September 2021Sophia Gardens, Cardiff
GLA
Glamorganbatted first
309 & 12442 ov
GLO
Gloucestershire
419 & 15/01.3 ov
Gloucestershire won the toss and chose to field
GLAGlamorgan innings
309107.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HD Rutherford | b JD Warner | 62 | 130 | 8 | 0 | 47.7 |
| DL Lloyd | c b RF Higgins | 73 | 122 | 9 | 0 | 59.8 |
| NJ Selman | c BJJ Wells b DA Payne | 1 | 3 | 0 | 0 | 33.3 |
| EJ Byrom | b DA Payne | 78 | 210 | 10 | 0 | 37.1 |
| KS Carlson | c b TJ Price | 17 | 40 | 3 | 0 | 42.5 |
| CB Cooke | b TJ Price | 6 | 8 | 1 | 0 | 75.0 |
| DA Douthwaite | lbw b TJ Price | 0 | 1 | 0 | 0 | 0.0 |
| AG Salter | b DA Payne | 26 | 94 | 3 | 0 | 27.7 |
| RAJ Smith | c TC Lace b RF Higgins | 8 | 8 | 1 | 0 | 100.0 |
| T van der Gugten | c BJJ Wells b RF Higgins | 14 | 33 | 2 | 0 | 42.4 |
| MG Hogan | not out | 0* | 0 | 0 | 0 | - |
| Extras | b 9, lb 7, nb 8 | 24 | ||||
| Total | all out, 107.3 overs, run rate 2.87 | 309 | ||||
Fall of wicketsruns, 0 to 420
1-136 DL Lloyd2-137 NJ Selman3-149 HD Rutherford4-179 KS Carlson5-191 CB Cooke6-191 DA Douthwaite7-264 AG Salter8-279 RAJ Smith9-307 EJ Byrom10-309 T van der Gugten
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| DA Payne | 26 | 8 | 61 | 3 | 2.35 | 118 | 6 | 0 | 0 | 0 |
| RF Higgins | 27.1 | 2 | 90 | 3 | 3.31 | 118 | 8 | 0 | 0 | 4 |
| JD Warner | 16 | 5 | 40 | 1 | 2.50 | 80 | 6 | 0 | 0 | 0 |
| TJ Price | 18 | 7 | 44 | 3 | 2.44 | 88 | 8 | 0 | 0 | 0 |
| Zafar Gohar | 17 | 2 | 47 | 0 | 2.76 | 75 | 7 | 0 | 0 | 0 |
| BG Charlesworth | 1.2 | 0 | 9 | 0 | 6.75 | 5 | 2 | 0 | 0 | 0 |
| GL van Buuren | 2 | 0 | 2 | 0 | 1.00 | 10 | 0 | 0 | 0 | 0 |
GLOGloucestershire innings
419140.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CDJ Dent | b AG Salter | 75 | 153 | 8 | 0 | 49.0 |
| Miles Hammond | c CB Cooke b MG Hogan | 34 | 58 | 6 | 0 | 58.6 |
| TC Lace | c CB Cooke b DL Lloyd | 12 | 38 | 2 | 0 | 31.6 |
| GL van Buuren | lbw b DL Lloyd | 65 | 119 | 11 | 0 | 54.6 |
| RF Higgins | lbw b AG Salter | 0 | 3 | 0 | 0 | 0.0 |
| BJJ Wells | c DL Lloyd b T van der Gugten | 40 | 94 | 7 | 0 | 42.6 |
| BG Charlesworth | b RAJ Smith | 44 | 82 | 6 | 0 | 53.7 |
| Zafar Gohar | c CB Cooke b MG Hogan | 5 | 10 | 0 | 0 | 50.0 |
| TJ Price | lbw b MG Hogan | 71 | 165 | 9 | 0 | 43.0 |
| DA Payne | c CB Cooke b DA Douthwaite | 34 | 72 | 3 | 1 | 47.2 |
| JD Warner | not out | 10* | 53 | 0 | 0 | 18.9 |
| Extras | b 4, lb 18, w 1, nb 6 | 29 | ||||
| Total | all out, 140.4 overs, run rate 2.98 | 419 | ||||
Fall of wicketsruns, 0 to 420
1-63 Miles Hammond2-90 TC Lace3-184 CDJ Dent4-184 RF Higgins5-224 GL van Buuren6-268 BJJ Wells7-279 Zafar Gohar8-310 BG Charlesworth9-379 DA Payne10-419 TJ Price
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| MG Hogan | 27.4 | 6 | 49 | 3 | 1.77 | 130 | 5 | 0 | 0 | 0 |
| RAJ Smith | 22 | 3 | 84 | 1 | 3.82 | 91 | 11 | 0 | 0 | 1 |
| T van der Gugten | 25 | 3 | 76 | 1 | 3.04 | 115 | 11 | 0 | 0 | 0 |
| AG Salter | 42 | 14 | 93 | 2 | 2.21 | 201 | 10 | 1 | 0 | 0 |
| DL Lloyd | 13 | 2 | 53 | 2 | 4.08 | 57 | 10 | 0 | 0 | 0 |
| DA Douthwaite | 11 | 0 | 42 | 1 | 3.82 | 44 | 5 | 0 | 1 | 2 |
GLAGlamorgan innings
12442 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HD Rutherford | c Miles Hammond b Zafar Gohar | 17 | 24 | 2 | 0 | 70.8 |
| DL Lloyd | c Miles Hammond b DA Payne | 17 | 21 | 2 | 0 | 81.0 |
| NJ Selman | c b Zafar Gohar | 0 | 13 | 0 | 0 | 0.0 |
| EJ Byrom | b RF Higgins | 8 | 28 | 1 | 0 | 28.6 |
| KS Carlson | c b Zafar Gohar | 0 | 9 | 0 | 0 | 0.0 |
| CB Cooke | c CDJ Dent b GL van Buuren | 6 | 24 | 0 | 0 | 25.0 |
| DA Douthwaite | b RF Higgins | 14 | 56 | 2 | 0 | 25.0 |
| AG Salter | lbw b Zafar Gohar | 19 | 35 | 3 | 0 | 54.3 |
| RAJ Smith | b Zafar Gohar | 4 | 8 | 1 | 0 | 50.0 |
| T van der Gugten | c GL van Buuren b Zafar Gohar | 14 | 21 | 0 | 2 | 66.7 |
| MG Hogan | not out | 9* | 16 | 1 | 0 | 56.3 |
| Extras | b 4, lb 6, nb 6 | 16 | ||||
| Total | all out, 42 overs, run rate 2.95 | 124 | ||||
Fall of wicketsruns, 0 to 420
1-39 DL Lloyd2-39 HD Rutherford3-42 NJ Selman4-46 KS Carlson5-48 EJ Byrom6-57 CB Cooke7-84 AG Salter8-94 RAJ Smith9-102 DA Douthwaite10-124 T van der Gugten
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| DA Payne | 9 | 2 | 37 | 1 | 4.11 | 40 | 5 | 0 | 0 | 0 |
| RF Higgins | 11 | 1 | 29 | 2 | 2.64 | 52 | 3 | 0 | 0 | 3 |
| Zafar Gohar | 18 | 7 | 43 | 6 | 2.39 | 91 | 3 | 2 | 0 | 0 |
| GL van Buuren | 4 | 2 | 5 | 1 | 1.25 | 22 | 1 | 0 | 0 | 0 |
GLOGloucestershire innings
15/01.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Miles Hammond | not out | 4* | 3 | 0 | 0 | 133.3 |
| CDJ Dent | not out | 11* | 6 | 2 | 0 | 183.3 |
| Extras | 0 | |||||
| Total | 0 wickets, 1.3 overs, run rate 10.00 | 15 | ||||
Did not batTC Lace, GL van Buuren, RF Higgins, BJJ Wells, BG Charlesworth, Zafar Gohar, TJ Price, DA Payne, JD Warner
Fall of wicketsruns, 0 to 420
No wickets fell
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| AG Salter | 1 | 0 | 9 | 0 | 9.00 | 2 | 1 | 0 | 0 | 0 |
| KS Carlson | 0.3 | 0 | 6 | 0 | 12.00 | 0 | 1 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.