Nottinghamshire v Essex
Nottinghamshire won by 301 runs
County Championship20 June 2018 to 23 June 2018The County Ground, Chelmsford
NOT
Nottinghamshirebatted first
380 & 26672.1 ov
ESS
Essex
206 & 13958.5 ov
Nottinghamshire won the toss and chose to bat
NOTNottinghamshire innings
380115.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CD Nash | lbw b MR Quinn | 51 | 84 | 10 | 0 | 60.7 |
| JD Libby | b MR Quinn | 5 | 31 | 0 | 0 | 16.1 |
| SR Patel | lbw b MT Coles | 20 | 34 | 3 | 0 | 58.8 |
| LRPL Taylor | c AJA Wheater b JA Porter | 146 | 208 | 23 | 0 | 70.2 |
| WT Root | c V Chopra b SR Harmer | 32 | 112 | 4 | 1 | 28.6 |
| MH Wessels | lbw b SR Harmer | 13 | 32 | 0 | 0 | 40.6 |
| TJ Moores | c AJA Wheater b JA Porter | 28 | 68 | 3 | 0 | 41.2 |
| LJ Fletcher | c MT Coles b N Wagner | 19 | 51 | 0 | 1 | 37.3 |
| M Carter | c N Wagner b SR Harmer | 19 | 31 | 4 | 0 | 61.3 |
| ME Milnes | c N Wagner b SR Harmer | 22 | 32 | 2 | 1 | 68.8 |
| HF Gurney | not out | 6* | 8 | 0 | 1 | 75.0 |
| Extras | lb 19 | 19 | ||||
| Total | all out, 115.1 overs, run rate 3.30 | 380 | ||||
Fall of wicketsruns, 0 to 380
1-26 JD Libby2-60 SR Patel3-113 CD Nash4-235 WT Root5-257 MH Wessels6-309 LRPL Taylor7-312 TJ Moores8-341 M Carter9-362 LJ Fletcher10-380 ME Milnes
ESSEssex innings
20659.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| V Chopra | lbw b LJ Fletcher | 0 | 21 | 0 | 0 | 0.0 |
| AN Cook | c M Carter b HF Gurney | 33 | 93 | 6 | 0 | 35.5 |
| T Westley | lbw b ME Milnes | 8 | 9 | 2 | 0 | 88.9 |
| DW Lawrence | c CD Nash b LJ Fletcher | 1 | 18 | 0 | 0 | 5.6 |
| RS Bopara | b M Carter | 69 | 89 | 9 | 1 | 77.5 |
| AJA Wheater | c TJ Moores b LJ Fletcher | 24 | 31 | 3 | 0 | 77.4 |
| SR Harmer | lbw b M Carter | 0 | 5 | 0 | 0 | 0.0 |
| MT Coles | lbw b LJ Fletcher | 4 | 7 | 1 | 0 | 57.1 |
| N Wagner | c LJ Fletcher b M Carter | 37 | 23 | 4 | 3 | 160.9 |
| JA Porter | not out | 3* | 39 | 0 | 0 | 7.7 |
| MR Quinn | c JD Libby b M Carter | 16 | 23 | 3 | 0 | 69.6 |
| Extras | b 6, lb 2, w 1, nb 2 | 11 | ||||
| Total | all out, 59.3 overs, run rate 3.46 | 206 | ||||
Fall of wicketsruns, 0 to 380
1-6 V Chopra2-19 T Westley3-26 DW Lawrence4-80 AN Cook5-124 AJA Wheater6-125 SR Harmer7-130 MT Coles8-156 RS Bopara9-185 N Wagner10-206 MR Quinn
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| LJ Fletcher | 16 | 5 | 43 | 4 | 2.69 | 80 | 8 | 0 | 0 | 1 |
| ME Milnes | 9 | 1 | 20 | 1 | 2.22 | 44 | 3 | 0 | 0 | 0 |
| M Carter | 15.3 | 8 | 34 | 4 | 2.19 | 81 | 4 | 2 | 0 | 0 |
| HF Gurney | 13 | 0 | 68 | 1 | 5.23 | 50 | 10 | 2 | 1 | 0 |
| SR Patel | 6 | 0 | 33 | 0 | 5.50 | 20 | 3 | 0 | 0 | 0 |
NOTNottinghamshire innings
26672.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CD Nash | c AJA Wheater b MR Quinn | 8 | 25 | 1 | 0 | 32.0 |
| JD Libby | b N Wagner | 51 | 95 | 5 | 0 | 53.7 |
| ME Milnes | b MR Quinn | 3 | 24 | 0 | 0 | 12.5 |
| SR Patel | c AJA Wheater b MT Coles | 15 | 34 | 2 | 0 | 44.1 |
| LRPL Taylor | b MT Coles | 4 | 7 | 0 | 0 | 57.1 |
| WT Root | c AN Cook b SR Harmer | 28 | 57 | 3 | 1 | 49.1 |
| MH Wessels | c AJA Wheater b N Wagner | 14 | 37 | 3 | 0 | 37.8 |
| LJ Fletcher | run out (MT Coles) | 18 | 45 | 3 | 0 | 40.0 |
| TJ Moores | c AJA Wheater b JA Porter | 87 | 80 | 7 | 7 | 108.8 |
| M Carter | c V Chopra b MR Quinn | 14 | 19 | 2 | 0 | 73.7 |
| HF Gurney | not out | 0* | 13 | 0 | 0 | 0.0 |
| Extras | b 8, lb 8, w 2, nb 6 | 24 | ||||
| Total | all out, 72.1 overs, run rate 3.69 | 266 | ||||
Fall of wicketsruns, 0 to 380
1-21 CD Nash2-35 ME Milnes3-83 SR Patel4-87 LRPL Taylor5-95 JD Libby6-123 MH Wessels7-143 WT Root8-178 LJ Fletcher9-208 M Carter10-266 TJ Moores
ESSEssex innings
13958.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| V Chopra | b ME Milnes | 14 | 14 | 2 | 0 | 100.0 |
| AN Cook | lbw b ME Milnes | 0 | 4 | 0 | 0 | 0.0 |
| T Westley | b LJ Fletcher | 9 | 30 | 1 | 0 | 30.0 |
| DW Lawrence | c & b SR Patel | 30 | 90 | 2 | 0 | 33.3 |
| RS Bopara | c TG Keast (sub) b ME Milnes | 39 | 62 | 6 | 0 | 62.9 |
| JA Porter | c TG Keast (sub) b LJ Fletcher | 0 | 27 | 0 | 0 | 0.0 |
| AJA Wheater | b HF Gurney | 16 | 37 | 2 | 0 | 43.2 |
| SR Harmer | b HF Gurney | 6 | 13 | 0 | 0 | 46.2 |
| MT Coles | c TG Keast (sub) b ME Milnes | 9 | 10 | 1 | 0 | 90.0 |
| N Wagner | c LRPL Taylor b SR Patel | 5 | 40 | 1 | 0 | 12.5 |
| MR Quinn | not out | 5* | 28 | 1 | 0 | 17.9 |
| Extras | lb 2, nb 4 | 6 | ||||
| Total | all out, 58.5 overs, run rate 2.36 | 139 | ||||
Fall of wicketsruns, 0 to 380
1-6 AN Cook2-15 V Chopra3-31 T Westley4-86 DW Lawrence5-94 RS Bopara6-94 JA Porter7-114 SR Harmer8-129 AJA Wheater9-133 MT Coles10-139 N Wagner
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| LJ Fletcher | 11 | 5 | 28 | 2 | 2.55 | 58 | 3 | 0 | 0 | 1 |
| ME Milnes | 20 | 7 | 44 | 4 | 2.20 | 101 | 5 | 0 | 0 | 1 |
| HF Gurney | 14 | 3 | 43 | 2 | 3.07 | 63 | 6 | 0 | 0 | 0 |
| M Carter | 9 | 4 | 21 | 0 | 2.33 | 44 | 2 | 0 | 0 | 0 |
| SR Patel | 4.5 | 3 | 1 | 2 | 0.21 | 28 | 0 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.