Pakistan v New Zealand
New Zealand won by 7 wickets
Pakistan tour of New Zealand, Match 122 January 2018Westpac Stadium, Wellington
Pakistanbatted first
10519.4 ov
New Zealandtarget 106 in 20 overs
106/315.5 ov
New Zealand won the toss and chose to fieldPlayer of the match C Munro
Pakistan innings
10519.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c AK Kitchen b TG Southee | 3 | 4 | 0 | 0 | 75.0 |
| Umar Amin | c AK Kitchen b SHA Rance | 0 | 7 | 0 | 0 | 0.0 |
| Mohammad Nawaz | c C Munro b TG Southee | 7 | 9 | 1 | 0 | 77.8 |
| Haris Sohail | c TC Bruce b AK Kitchen | 9 | 10 | 1 | 0 | 90.0 |
| Babar Azam | c TC Bruce b C Munro | 41 | 41 | 1 | 1 | 100.0 |
| Sarfraz Ahmed | st GD Phillips b MJ Santner | 9 | 14 | 1 | 0 | 64.3 |
| Shadab Khan | c GD Phillips b MJ Santner | 0 | 1 | 0 | 0 | 0.0 |
| Faheem Ashraf | c TC Bruce b TG Southee | 7 | 14 | 0 | 0 | 50.0 |
| Hasan Ali | c TG Southee b SHA Rance | 23 | 12 | 0 | 3 | 191.7 |
| Mohammad Amir | c TG Southee b SHA Rance | 3 | 6 | 0 | 0 | 50.0 |
| Rumman Raees | not out | 0* | 0 | 0 | 0 | - |
| Extras | w 3 | 3 | ||||
| Total | all out, 19.4 overs, run rate 5.34 | 105 | ||||
Fall of wicketsruns, 0 to 110
1-4 Fakhar Zaman2-4 Umar Amin3-15 Mohammad Nawaz4-22 Haris Sohail5-38 Sarfraz Ahmed6-38 Shadab Khan7-53 Faheem Ashraf8-83 Hasan Ali9-90 Mohammad Amir10-105 Babar Azam
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| SHA Rance | 4 | 0 | 26 | 3 | 6.50 | 14 | 1 | 2 | 1 | 0 |
| TG Southee | 4 | 0 | 13 | 3 | 3.25 | 15 | 0 | 0 | 1 | 0 |
| C de Grandhomme | 2 | 0 | 11 | 0 | 5.50 | 5 | 1 | 0 | 0 | 0 |
| AK Kitchen | 1 | 0 | 3 | 1 | 3.00 | 3 | 0 | 0 | 0 | 0 |
| IS Sodhi | 4 | 0 | 25 | 0 | 6.25 | 10 | 1 | 1 | 1 | 0 |
| MJ Santner | 4 | 0 | 15 | 2 | 3.75 | 10 | 0 | 0 | 0 | 0 |
| C Munro | 0.4 | 0 | 12 | 1 | 18.00 | 1 | 1 | 1 | 0 | 0 |
New Zealand innings chasing 106
106/315.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MJ Guptill | c Mohammad Nawaz (3) b Rumman Raees | 2 | 6 | 0 | 0 | 33.3 |
| C Munro | not out | 49* | 43 | 3 | 2 | 114.0 |
| GD Phillips | b Rumman Raees | 3 | 11 | 0 | 0 | 27.3 |
| TC Bruce | c Fakhar Zaman b Shadab Khan | 26 | 22 | 3 | 1 | 118.2 |
| LRPL Taylor | not out | 22* | 13 | 3 | 0 | 169.2 |
| Extras | lb 1, w 3 | 4 | ||||
| Total | 3 wickets, 15.5 overs, run rate 6.69 | 106 | ||||
Fall of wicketsruns, 0 to 110
1-3 MJ Guptill2-8 GD Phillips3-57 TC Bruce
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 3 | 0 | 13 | 0 | 4.33 | 8 | 0 | 0 | 1 | 0 |
| Rumman Raees | 4 | 0 | 24 | 2 | 6.00 | 12 | 2 | 1 | 1 | 0 |
| Shadab Khan | 4 | 0 | 18 | 1 | 4.50 | 14 | 1 | 1 | 0 | 0 |
| Hasan Ali | 2.5 | 0 | 28 | 0 | 9.88 | 6 | 5 | 0 | 1 | 0 |
| Faheem Ashraf | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Nawaz | 1 | 0 | 14 | 0 | 14.00 | 0 | 1 | 1 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.