India v New Zealand
New Zealand won by 3 wickets
ICC Women's Championship, Match 21 July 2015M.Chinnaswamy Stadium, Bengaluru
Indiabatted first
16349.3 ov
New Zealandtarget 164
164/744.2 ov
India won the toss and chose to bat
India innings
16349.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Mandhana | b LM Kasperek | 12 | 36 | 2 | 0 | 33.3 |
| MDT Kamini | c RH Priest b SW Bates | 61 | 97 | 11 | 1 | 62.9 |
| M Raj | leg before wicket | 13 | 21 | 3 | 0 | 61.9 |
| PG Raut | leg before wicket | 8 | 37 | 1 | 0 | 21.6 |
| H Kaur | c SW Bates b SFM Devine | 31 | 49 | 5 | 0 | 63.3 |
| S Pandey | c SW Bates b LM Kasperek | 2 | 11 | 0 | 0 | 18.2 |
| J Goswami | leg before wicket | 1 | 8 | 0 | 0 | 12.5 |
| S Rana | c RH Priest b SW Bates | 2 | 11 | 0 | 0 | 18.2 |
| E Bisht | not out | 18* | 18 | 2 | 0 | 100.0 |
| RV Kalpana | b MJG Nielsen | 1 | 5 | 0 | 0 | 20.0 |
| RS Gayakwad | run out | 2 | 6 | 0 | 0 | 33.3 |
| Extras | b 1, lb 1, w 4, nb 6 | 12 | ||||
| Total | all out, 49.3 overs, run rate 3.29 | 163 | ||||
Fall of wicketsruns, 0 to 170
1-33 S Mandhana2-68 M Raj3-94 PG Raut4-106 S Pandey5-118 J Goswami6-123 S Rana7-131 MDT Kamini8-150 H Kaur9-159 RV Kalpana10-163 RS Gayakwad
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| LMM Tahuhu | 9 | 2 | 29 | 0 | 3.22 | 47 | 5 | 0 | 2 | 1 |
| SFM Devine | 8.3 | 1 | 30 | 1 | 3.53 | 36 | 5 | 0 | 0 | 0 |
| KE Broadmore | 4 | 1 | 14 | 0 | 3.50 | 20 | 3 | 0 | 1 | 0 |
| LM Kasperek | 10 | 3 | 22 | 2 | 2.20 | 47 | 3 | 0 | 0 | 0 |
| MJG Nielsen | 6 | 0 | 35 | 1 | 5.83 | 20 | 4 | 1 | 0 | 1 |
| AE Satterthwaite | 6 | 1 | 10 | 0 | 1.67 | 30 | 1 | 0 | 1 | 0 |
| SW Bates | 6 | 0 | 21 | 2 | 3.50 | 24 | 3 | 0 | 0 | 0 |
New Zealand innings chasing 164
164/744.2 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SW Bates | b J Goswami | 1 | 12 | 0 | 0 | 8.3 |
| RH Priest | c M Raj b RS Gayakwad | 21 | 28 | 5 | 0 | 75.0 |
| AE Satterthwaite | run out | 23 | 55 | 3 | 0 | 41.8 |
| ML Green | leg before wicket | 0 | 1 | 0 | 0 | 0.0 |
| SFM Devine | st RV Kalpana b E Bisht | 33 | 62 | 2 | 1 | 53.2 |
| KT Perkins | c M Raj b E Bisht | 30 | 44 | 3 | 0 | 68.2 |
| LM Kasperek | not out | 17* | 35 | 2 | 0 | 48.6 |
| KE Broadmore | b J Goswami | 1 | 7 | 0 | 0 | 14.3 |
| AM Peterson | not out | 23* | 22 | 3 | 1 | 104.5 |
| Extras | lb 1, w 14 | 15 | ||||
| Total | 7 wickets, 44.2 overs, run rate 3.70 | 164 | ||||
Did not batLMM Tahuhu, MJG Nielsen
Fall of wicketsruns, 0 to 170
1-9 SW Bates2-46 RH Priest3-46 ML Green4-68 AE Satterthwaite5-117 KT Perkins6-129 SFM Devine7-132 KE Broadmore
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.