Hong Kong v Papua New Guinea
Papua New Guinea won by 4 wickets
8 November 2014Townsville
HK
Hong Kong
20248.3 ov
PNG
Papua New Guineawon by 4 wickets
203/639 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
HKHong Kong innings
20248.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Irfan Ahmed | lbw | 6 | 7 | - | 1 | 0 | 85.7 |
| Waqas Barkat | caught | 0 | 8 | - | 0 | 0 | 0.0 |
| Anshy Rath | caught | 22 | 38 | - | 2 | 0 | 57.9 |
| Jamie Atkinson | bowled | 59 | 79 | - | 5 | 0 | 74.7 |
| Babar Hayat | caught | 0 | 6 | - | 0 | 0 | 0.0 |
| Kinchit Shah | caught | 16 | 30 | - | 2 | 0 | 53.3 |
| Ankur Vasishta | bowled | 1 | 12 | - | 0 | 0 | 8.3 |
| Aizaz Khan | caught | 42 | 62 | - | 3 | 0 | 67.7 |
| Haseeb Amjad | caught | 35 | 39 | - | 2 | 2 | 89.7 |
| Tanwir Afzal | caught | 4 | 7 | - | 0 | 0 | 57.1 |
| Nadeem Ahmed | not out | 3* | 3 | - | 0 | 0 | 100.0 |
| Extras | lb 6, w 8 | 14 | |||||
| Total | all out, 48.3 overs | 202 | |||||
Fall of wicketsruns, 0 to 210
1-3 Waqas Barkat2-8 Irfan Ahmed3-55 Anshy Rath4-57 Babar Hayat5-87 Kinchit Shah6-98 Ankur Vasishta7-122 Jamie Atkinson8-172 Haseeb Amjad9-196 Tanwir Afzal10-202 Aizaz Khan
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Pipi Raho | 7.3 | 0 | 32 | 2 | 4.27 | 3 | 0 |
| Willie Gavera | 8 | 1 | 33 | 1 | 4.13 | 5 | 0 |
| Chris Amini | 10 | 0 | 33 | 2 | 3.30 | 0 | 0 |
| Assad Vala | 5 | 2 | 17 | 2 | 3.40 | 0 | 0 |
| Charles Amini | 9 | 0 | 38 | 1 | 4.22 | 0 | 0 |
| Mahuru Dai | 9 | 2 | 43 | 2 | 4.78 | 0 | 0 |
PNGPapua New Guinea innings chasing 203
203/639 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Assad Vala | caught | 10 | 16 | - | 1 | 0 | 62.5 |
| Tony Ura | caught | 2 | 5 | - | 0 | 0 | 40.0 |
| Lega Siaka | caught | 31 | 44 | - | 3 | 1 | 70.5 |
| Geraint Jones | caught | 22 | 20 | - | 2 | 0 | 110.0 |
| Vani Morea | caught | 54 | 76 | - | 3 | 1 | 71.1 |
| Mahuru Dai | caught | 2 | 6 | - | 0 | 0 | 33.3 |
| Charles Amini | not out | 61* | 67 | - | 8 | 0 | 91.0 |
| Jack Vare | not out | 7* | 7 | - | 0 | 0 | 100.0 |
| Extras | lb 3, w 5, nb 6 | 14 | |||||
| Total | 6 wickets, 39 overs | 203 | |||||
Fall of wicketsruns, 0 to 210
1-3 Tony Ura2-38 Assad Vala3-66 Lega Siaka4-72 Geraint Jones5-76 Mahuru Dai6-167 Vani Morea
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Tanwir Afzal | 10 | 1 | 37 | 2 | 3.70 | 0 | 1 |
| Haseeb Amjad | 8 | 0 | 59 | 1 | 7.38 | 1 | 5 |
| Nadeem Ahmed | 7 | 0 | 19 | 0 | 2.71 | 0 | 0 |
| Irfan Ahmed | 8 | 0 | 51 | 3 | 6.38 | 2 | 0 |
| Waqas Barkat | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
| Aizaz Khan | 3 | 0 | 15 | 0 | 5.00 | 1 | 1 |