Cape Cobras v Titans
Titans won by 6 wickets (DLS)
CSA T20 Challenge9 January 2014SuperSport Park, Centurion
CC
Cape Cobrasbatted first
96/413.1 ov
TIT
Titanstarget 89 in 10 overs
89/49.3 ov
Titans won the toss and chose to fieldPlayer of the match F Behardien, RE van der Merwe
CCCape Cobras innings
96/413.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HM Amla | c H Davids b RR Richards | 48 | 29 | 7 | 1 | 165.5 |
| RE Levi | lbw b RE van der Merwe | 0 | 3 | 0 | 0 | 0.0 |
| GC Smith | c HG Kuhn b RE van der Merwe | 23 | 23 | 2 | 0 | 100.0 |
| JP Duminy | lbw b RR Richards | 0 | 1 | 0 | 0 | 0.0 |
| JL Ontong | not out | 12* | 16 | 0 | 0 | 75.0 |
| DJ Vilas | not out | 7* | 8 | 1 | 0 | 87.5 |
| Extras | lb 1, w 4, nb 1 | 6 | ||||
| Total | 4 wickets, 13.1 overs, run rate 7.29 | 96 | ||||
Fall of wicketsruns, 0 to 100
1-5 RE Levi2-68 HM Amla3-68 JP Duminy4-84 GC Smith
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| RE van der Merwe | 4 | 0 | 18 | 2 | 4.50 | 11 | 2 | 0 | 0 | 0 |
| JA Morkel | 2 | 0 | 16 | 0 | 8.00 | 6 | 3 | 0 | 1 | 0 |
| NE Mbhalati | 2 | 0 | 23 | 0 | 11.50 | 3 | 2 | 1 | 0 | 1 |
| D Wiese | 1 | 0 | 11 | 0 | 11.00 | 1 | 1 | 0 | 1 | 0 |
| H Davids | 1 | 0 | 12 | 0 | 12.00 | 0 | 2 | 0 | 0 | 0 |
| RR Richards | 2 | 0 | 12 | 2 | 6.00 | 5 | 0 | 0 | 2 | 0 |
| F du Plessis | 1.1 | 0 | 3 | 0 | 2.57 | 4 | 0 | 0 | 0 | 0 |
TITTitans innings chasing 89
89/49.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Davids | c HM Amla b JM Kemp | 8 | 8 | 1 | 0 | 100.0 |
| F du Plessis | c RJ Peterson b RK Kleinveldt | 0 | 1 | 0 | 0 | 0.0 |
| M Mosehle | c A Mgijima b BE Hendricks | 0 | 2 | 0 | 0 | 0.0 |
| F Behardien | c JP Duminy b JM Kemp | 41 | 23 | 2 | 3 | 178.3 |
| JA Morkel | not out | 22* | 21 | 1 | 1 | 104.8 |
| D Wiese | not out | 5* | 4 | 0 | 0 | 125.0 |
| Extras | lb 5, w 6, nb 2 | 13 | ||||
| Total | 4 wickets, 9.3 overs, run rate 9.37 | 89 | ||||
Fall of wicketsruns, 0 to 100
1-7 F du Plessis2-7 M Mosehle3-22 H Davids4-64 F Behardien
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| RK Kleinveldt | 2 | 0 | 21 | 1 | 10.50 | 5 | 1 | 1 | 1 | 0 |
| BE Hendricks | 1.3 | 0 | 18 | 1 | 12.00 | 4 | 1 | 1 | 1 | 2 |
| JM Kemp | 2 | 0 | 10 | 2 | 5.00 | 4 | 1 | 0 | 0 | 0 |
| JP Duminy | 2 | 0 | 18 | 0 | 9.00 | 2 | 0 | 1 | 0 | 0 |
| RJ Peterson | 2 | 0 | 17 | 0 | 8.50 | 3 | 1 | 1 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.