South Africa v India
Match drawn
India in South Africa Test Series, Match 118 December 2013 to 22 December 2013Wanderers Stadium, Johannesburg
Indiabatted first
280 & 421120.4 ov
South Africa
244 & 450/7136 ov
India won the toss and chose to batPlayer of the match V Kohli
India innings
280103 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| M Vijay | c AB de Villiers b M Morkel | 6 | 42 | 1 | 0 | 14.3 |
| S Dhawan | c Imran Tahir b DW Steyn | 13 | 27 | 2 | 0 | 48.1 |
| CA Pujara | run out (Imran Tahir, HM Amla) | 25 | 98 | 2 | 0 | 25.5 |
| V Kohli | c JP Duminy b JH Kallis | 119 | 181 | 18 | 0 | 65.7 |
| RG Sharma | c AB de Villiers b VD Philander | 14 | 42 | 1 | 0 | 33.3 |
| AM Rahane | c AB de Villiers b VD Philander | 47 | 137 | 8 | 0 | 34.3 |
| MS Dhoni | c AB de Villiers b M Morkel | 19 | 72 | 3 | 0 | 26.4 |
| R Ashwin | not out | 11* | 13 | 1 | 0 | 84.6 |
| Z Khan | lbw b VD Philander | 0 | 1 | 0 | 0 | 0.0 |
| I Sharma | b VD Philander | 0 | 4 | 0 | 0 | 0.0 |
| Mohammed Shami | b M Morkel | 0 | 3 | 0 | 0 | 0.0 |
| Extras | b 4, lb 6, w 14, nb 2 | 26 | ||||
| Total | all out, 103 overs, run rate 2.72 | 280 | ||||
Fall of wicketsruns, 0 to 450
1-17 S Dhawan2-24 M Vijay3-113 CA Pujara4-151 RG Sharma5-219 V Kohli6-264 MS Dhoni7-264 AM Rahane8-264 Z Khan9-278 I Sharma10-280 Mohammed Shami
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| DW Steyn | 26 | 7 | 61 | 1 | 2.35 | 131 | 9 | 0 | 2 | 0 |
| VD Philander | 27 | 6 | 61 | 4 | 2.26 | 129 | 7 | 0 | 0 | 0 |
| M Morkel | 23 | 12 | 34 | 3 | 1.48 | 120 | 4 | 0 | 2 | 2 |
| JH Kallis | 14 | 4 | 37 | 1 | 2.64 | 69 | 4 | 0 | 2 | 0 |
| Imran Tahir | 8 | 0 | 47 | 0 | 5.88 | 28 | 9 | 0 | 0 | 0 |
| JP Duminy | 5 | 0 | 30 | 0 | 6.00 | 12 | 3 | 0 | 0 | 0 |
South Africa innings
24475.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | lbw b Z Khan | 68 | 119 | 11 | 0 | 57.1 |
| AN Petersen | lbw b I Sharma | 21 | 41 | 4 | 0 | 51.2 |
| HM Amla | b I Sharma | 36 | 74 | 6 | 0 | 48.6 |
| JH Kallis | lbw b I Sharma | 0 | 1 | 0 | 0 | 0.0 |
| AB de Villiers | lbw b Mohammed Shami | 13 | 21 | 1 | 0 | 61.9 |
| JP Duminy | c M Vijay b Mohammed Shami | 2 | 12 | 0 | 0 | 16.7 |
| F du Plessis | c MS Dhoni b Z Khan | 20 | 77 | 1 | 0 | 26.0 |
| VD Philander | c R Ashwin b Z Khan | 59 | 86 | 7 | 0 | 68.6 |
| DW Steyn | c RG Sharma b I Sharma | 10 | 12 | 2 | 0 | 83.3 |
| M Morkel | b Z Khan | 7 | 9 | 1 | 0 | 77.8 |
| Imran Tahir | not out | 0* | 4 | 0 | 0 | 0.0 |
| Extras | lb 4, w 1, nb 3 | 8 | ||||
| Total | all out, 75.3 overs, run rate 3.23 | 244 | ||||
Fall of wicketsruns, 0 to 450
1-37 AN Petersen2-130 HM Amla3-130 JH Kallis4-130 GC Smith5-145 JP Duminy6-146 AB de Villiers7-226 VD Philander8-237 DW Steyn9-239 F du Plessis10-244 M Morkel
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Z Khan | 26.3 | 6 | 88 | 4 | 3.32 | 124 | 15 | 0 | 1 | 0 |
| Mohammed Shami | 18 | 3 | 48 | 2 | 2.67 | 80 | 4 | 0 | 0 | 0 |
| I Sharma | 25 | 5 | 79 | 4 | 3.16 | 118 | 12 | 0 | 0 | 3 |
| R Ashwin | 6 | 0 | 25 | 0 | 4.17 | 18 | 2 | 0 | 0 | 0 |
India innings
421120.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Dhawan | c JH Kallis b VD Philander | 15 | 21 | 1 | 0 | 71.4 |
| M Vijay | c AB de Villiers b JH Kallis | 39 | 94 | 5 | 0 | 41.5 |
| CA Pujara | c AB de Villiers b JH Kallis | 153 | 270 | 21 | 0 | 56.7 |
| V Kohli | c AB de Villiers b JP Duminy | 96 | 193 | 9 | 0 | 49.7 |
| RG Sharma | b JH Kallis | 6 | 13 | 1 | 0 | 46.2 |
| AM Rahane | c GC Smith b JP Duminy | 15 | 27 | 2 | 0 | 55.6 |
| MS Dhoni | c D Elgar (sub) b VD Philander | 29 | 44 | 3 | 0 | 65.9 |
| R Ashwin | c F du Plessis b VD Philander | 7 | 12 | 1 | 0 | 58.3 |
| Z Khan | not out | 29* | 31 | 3 | 2 | 93.5 |
| I Sharma | lbw b Imran Tahir | 4 | 14 | 0 | 0 | 28.6 |
| Mohammed Shami | b Imran Tahir | 4 | 5 | 1 | 0 | 80.0 |
| Extras | b 9, lb 7, w 8 | 24 | ||||
| Total | all out, 120.4 overs, run rate 3.49 | 421 | ||||
Fall of wicketsruns, 0 to 450
1-23 S Dhawan2-93 M Vijay3-315 CA Pujara4-325 RG Sharma5-327 V Kohli6-358 AM Rahane7-369 R Ashwin8-384 MS Dhoni9-405 I Sharma10-421 Mohammed Shami
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| DW Steyn | 30 | 5 | 104 | 0 | 3.47 | 132 | 12 | 1 | 2 | 0 |
| VD Philander | 28 | 10 | 68 | 3 | 2.43 | 134 | 8 | 0 | 1 | 0 |
| M Morkel | 2 | 1 | 4 | 0 | 2.00 | 11 | 1 | 0 | 0 | 0 |
| JH Kallis | 20 | 5 | 68 | 3 | 3.40 | 85 | 10 | 0 | 0 | 0 |
| Imran Tahir | 15.4 | 1 | 69 | 2 | 4.40 | 53 | 7 | 1 | 0 | 0 |
| AB de Villiers | 1 | 0 | 5 | 0 | 5.00 | 3 | 0 | 0 | 1 | 0 |
| JP Duminy | 24 | 0 | 87 | 2 | 3.63 | 86 | 9 | 0 | 0 | 0 |
South Africa innings
450/7136 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Petersen | b Mohammed Shami | 76 | 162 | 9 | 0 | 46.9 |
| GC Smith | run out (AM Rahane) | 44 | 73 | 6 | 0 | 60.3 |
| HM Amla | b Mohammed Shami | 4 | 13 | 1 | 0 | 30.8 |
| F du Plessis | run out (AM Rahane) | 134 | 309 | 15 | 0 | 43.4 |
| JH Kallis | lbw b Z Khan | 34 | 37 | 6 | 0 | 91.9 |
| AB de Villiers | b I Sharma | 103 | 168 | 12 | 0 | 61.3 |
| JP Duminy | b Mohammed Shami | 5 | 9 | 1 | 0 | 55.6 |
| VD Philander | not out | 25* | 37 | 3 | 0 | 67.6 |
| DW Steyn | not out | 6* | 10 | 0 | 1 | 60.0 |
| Extras | b 2, lb 7, w 8, nb 2 | 19 | ||||
| Total | 7 wickets, 136 overs, run rate 3.31 | 450 | ||||
Did not batM Morkel, Imran Tahir
Fall of wicketsruns, 0 to 450
1-108 GC Smith2-118 HM Amla3-143 AN Petersen4-197 JH Kallis5-402 AB de Villiers6-407 JP Duminy7-442 F du Plessis
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.