Rangpur Riders v Duronto Rajshahi
Duronto Rajshahi won by 7 wickets
Bangladesh Premier League, Match 254 February 2013Shere Bangla National Stadium, Dhaka
RR
Rangpur Ridersbatted first
163/320 ov
DR
Duronto Rajshahitarget 164 in 20 overs
168/319 ov
Rangpur Riders won the toss and chose to batPlayer of the match Tamim Iqbal
RRRangpur Riders innings
163/320 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shamsur Rahman | run out (CK Kapugedera) | 68 | 57 | 6 | 1 | 119.3 |
| Junaid Siddique | c Farhad Hossain (sub) b Monir Hossain | 31 | 16 | 5 | 1 | 193.8 |
| Nasir Hossain | c CK Kapugedera b EMDY Munaweera | 30 | 29 | 1 | 2 | 103.4 |
| CJ Borgas | not out | 22* | 12 | 4 | 0 | 183.3 |
| DP Hyatt | not out | 10* | 6 | 1 | 0 | 166.7 |
| Extras | w 2 | 2 | ||||
| Total | 3 wickets, 20 overs, run rate 8.15 | 163 | ||||
Fall of wicketsruns, 0 to 170
1-60 Junaid Siddique2-115 Nasir Hossain3-145 Shamsur Rahman
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| BM Edmondson | 4 | 0 | 37 | 0 | 9.25 | 8 | 5 | 0 | 1 | 0 |
| SM Ervine | 2 | 0 | 24 | 0 | 12.00 | 3 | 4 | 0 | 0 | 0 |
| EMDY Munaweera | 3 | 0 | 27 | 1 | 9.00 | 7 | 2 | 2 | 0 | 0 |
| Monir Hossain | 4 | 0 | 23 | 1 | 5.75 | 10 | 1 | 1 | 0 | 0 |
| Naeem Islam | 4 | 0 | 28 | 0 | 7.00 | 7 | 1 | 1 | 1 | 0 |
| Muktar Ali | 3 | 0 | 24 | 0 | 8.00 | 6 | 4 | 0 | 0 | 0 |
DRDuronto Rajshahi innings chasing 164
168/319 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c Nasir Hossain b Taposh Ghosh | 50 | 36 | 4 | 2 | 138.9 |
| CK Coventry | run out (Abdur Razzak) | 47 | 35 | 4 | 2 | 134.3 |
| EMDY Munaweera | c CJ Borgas b KJ O'Brien | 8 | 14 | 1 | 0 | 57.1 |
| Jahurul Islam | not out | 38* | 18 | 2 | 3 | 211.1 |
| SM Ervine | not out | 14* | 11 | 2 | 0 | 127.3 |
| Extras | b 2, lb 6, w 3 | 11 | ||||
| Total | 3 wickets, 19 overs, run rate 8.84 | 168 | ||||
Fall of wicketsruns, 0 to 170
1-95 Tamim Iqbal2-105 CK Coventry3-131 EMDY Munaweera
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| FH Edwards | 3 | 0 | 23 | 0 | 7.67 | 9 | 3 | 1 | 0 | 0 |
| Nasir Hossain | 4 | 0 | 38 | 0 | 9.50 | 9 | 6 | 1 | 0 | 0 |
| Abdur Razzak | 4 | 0 | 23 | 0 | 5.75 | 8 | 0 | 1 | 1 | 0 |
| Tapash Baisya | 2 | 0 | 31 | 0 | 15.50 | 0 | 2 | 2 | 0 | 0 |
| KJ O'Brien | 3 | 0 | 17 | 1 | 5.67 | 4 | 0 | 0 | 1 | 0 |
| Taposh Ghosh | 3 | 0 | 28 | 1 | 9.33 | 6 | 2 | 2 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.