CK Kapugedera
Born 24 February 1987 in KandyRight-hand bat, right-arm medium159 matches in the databaseJanuary 2006 to December 2017
Sri Lanka 146Duronto Rajshahi 5Chennai Super Kings 5Rangpur Riders 2Chittagong Vikings 1
ODI runs1,538average 21.36
ODI hundreds0best 95
T20I runs685strike rate 118.1
ODI wickets2best 1-24
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 15 | 3 | 418 | 96 | 34.83 | 786 | 53.2 | 0 | 4 |
| ODI | 79 | 79 | 7 | 1,538 | 95 | 21.36 | 2,162 | 71.1 | 0 | 8 |
| T20I | 37 | 37 | 6 | 685 | 50 | 22.10 | 580 | 118.1 | 0 | 1 |
| T20 leagues | 10 | 10 | 0 | 73 | 31 | 7.30 | 89 | 82.0 | 0 | 0 |
Bowling by format
best 1-24 in ODI| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 9 | 0 | - | - | 4.50 | - | 0 |
| ODI | 10 | 44 | 225 | 2 | 1-24 | 112.50 | 5.11 | 132.0 | 0 |
| T20 leagues | 4 | 6.5 | 77 | 0 | - | - | 11.27 | - | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.