Australia v India
Australia won by 298 runs
Border-Gavaskar Trophy, Match 424 January 2012 to 28 January 2012Adelaide Oval
Australiabatted first
604/7d & 167/5d45.5 ov
India
272 & 20169.4 ov
Australia won the toss and chose to batPlayer of the match PM Siddle
Australia innings
604/7d157 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| EJM Cowan | c VVS Laxman b R Ashwin | 30 | 63 | 3 | 0 | 47.6 |
| DA Warner | lbw b Z Khan | 8 | 23 | 0 | 0 | 34.8 |
| SE Marsh | b R Ashwin | 3 | 12 | 0 | 0 | 25.0 |
| RT Ponting | c SR Tendulkar b Z Khan | 221 | 404 | 21 | 0 | 54.7 |
| MJ Clarke | b UT Yadav | 210 | 275 | 26 | 1 | 76.4 |
| MEK Hussey | run out (G Gambhir) | 25 | 33 | 3 | 0 | 75.8 |
| BJ Haddin | not out | 42* | 66 | 1 | 2 | 63.6 |
| PM Siddle | c WP Saha b R Ashwin | 2 | 15 | 0 | 0 | 13.3 |
| RJ Harris | not out | 35* | 51 | 2 | 1 | 68.6 |
| Extras | b 3, lb 17, w 8 | 28 | ||||
| Total | 7 wickets, 157 overs, run rate 3.85 | 604 | ||||
Did not batBW Hilfenhaus, NM Lyon
Fall of wicketsruns, 0 to 610
1-26 DA Warner2-31 SE Marsh3-84 EJM Cowan4-470 MJ Clarke5-520 MEK Hussey6-530 RT Ponting7-533 PM Siddle
India innings
27295.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| G Gambhir | c MEK Hussey b PM Siddle | 34 | 94 | 4 | 0 | 36.2 |
| V Sehwag | c & b PM Siddle | 18 | 18 | 3 | 0 | 100.0 |
| R Dravid | b BW Hilfenhaus | 1 | 9 | 0 | 0 | 11.1 |
| SR Tendulkar | c RT Ponting b PM Siddle | 25 | 69 | 3 | 0 | 36.2 |
| VVS Laxman | c BJ Haddin b NM Lyon | 18 | 43 | 1 | 0 | 41.9 |
| V Kohli | lbw b BW Hilfenhaus | 116 | 213 | 11 | 1 | 54.5 |
| WP Saha | b RJ Harris | 35 | 94 | 1 | 1 | 37.2 |
| R Ashwin | lbw b PM Siddle | 5 | 9 | 0 | 0 | 55.6 |
| Z Khan | c BJ Haddin b PM Siddle | 0 | 1 | 0 | 0 | 0.0 |
| I Sharma | b BW Hilfenhaus | 16 | 23 | 3 | 0 | 69.6 |
| UT Yadav | not out | 0* | 0 | 0 | 0 | - |
| Extras | b 1, w 1, nb 2 | 4 | ||||
| Total | all out, 95.1 overs, run rate 2.86 | 272 | ||||
Fall of wicketsruns, 0 to 610
1-26 V Sehwag2-31 R Dravid3-78 SR Tendulkar4-87 G Gambhir5-111 VVS Laxman6-225 WP Saha7-230 R Ashwin8-230 Z Khan9-263 I Sharma10-272 V Kohli
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| RJ Harris | 25 | 7 | 71 | 1 | 2.84 | 119 | 10 | 0 | 0 | 0 |
| BW Hilfenhaus | 22.1 | 5 | 62 | 3 | 2.80 | 104 | 7 | 0 | 1 | 2 |
| PM Siddle | 15 | 2 | 49 | 5 | 3.27 | 69 | 6 | 0 | 0 | 0 |
| NM Lyon | 21 | 5 | 48 | 1 | 2.29 | 97 | 2 | 1 | 0 | 0 |
| MJ Clarke | 6 | 1 | 23 | 0 | 3.83 | 24 | 1 | 1 | 0 | 0 |
| MEK Hussey | 6 | 0 | 18 | 0 | 3.00 | 24 | 0 | 0 | 0 | 0 |
Australia innings
167/5d45.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DA Warner | c & b R Ashwin | 28 | 39 | 4 | 0 | 71.8 |
| EJM Cowan | lbw b R Ashwin | 10 | 27 | 1 | 0 | 37.0 |
| SE Marsh | lbw b Z Khan | 0 | 4 | 0 | 0 | 0.0 |
| RT Ponting | not out | 60* | 96 | 5 | 0 | 62.5 |
| MJ Clarke | c WP Saha b UT Yadav | 37 | 43 | 4 | 0 | 86.0 |
| MEK Hussey | lbw b I Sharma | 15 | 40 | 1 | 0 | 37.5 |
| BJ Haddin | not out | 11* | 26 | 2 | 0 | 42.3 |
| Extras | lb 6 | 6 | ||||
| Total | 5 wickets, 45.5 overs, run rate 3.64 | 167 | ||||
Fall of wicketsruns, 0 to 610
1-39 DA Warner2-40 SE Marsh3-40 EJM Cowan4-111 MJ Clarke5-147 MEK Hussey
India innings
20169.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| G Gambhir | c BJ Haddin b RJ Harris | 3 | 18 | 0 | 0 | 16.7 |
| V Sehwag | c RT Ponting b NM Lyon | 62 | 53 | 12 | 0 | 117.0 |
| R Dravid | c MEK Hussey b RJ Harris | 25 | 71 | 2 | 0 | 35.2 |
| SR Tendulkar | c EJM Cowan b NM Lyon | 13 | 34 | 2 | 0 | 38.2 |
| VVS Laxman | c SE Marsh b NM Lyon | 35 | 88 | 4 | 0 | 39.8 |
| V Kohli | run out (BW Hilfenhaus) | 22 | 62 | 2 | 0 | 35.5 |
| I Sharma | c BJ Haddin b RJ Harris | 2 | 12 | 0 | 0 | 16.7 |
| WP Saha | c BJ Haddin b PM Siddle | 3 | 20 | 0 | 0 | 15.0 |
| R Ashwin | not out | 15* | 31 | 1 | 0 | 48.4 |
| Z Khan | c DA Warner b BW Hilfenhaus | 15 | 18 | 3 | 0 | 83.3 |
| UT Yadav | c BJ Haddin b NM Lyon | 1 | 11 | 0 | 0 | 9.1 |
| Extras | lb 3, w 2 | 5 | ||||
| Total | all out, 69.4 overs, run rate 2.89 | 201 | ||||
Fall of wicketsruns, 0 to 610
1-14 G Gambhir2-80 V Sehwag3-100 R Dravid4-110 SR Tendulkar5-162 VVS Laxman6-166 V Kohli7-166 I Sharma8-170 WP Saha9-193 Z Khan10-201 UT Yadav
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| RJ Harris | 19 | 5 | 41 | 3 | 2.16 | 94 | 2 | 0 | 1 | 0 |
| BW Hilfenhaus | 11 | 2 | 35 | 1 | 3.18 | 52 | 7 | 0 | 1 | 0 |
| PM Siddle | 14 | 5 | 47 | 1 | 3.36 | 68 | 8 | 0 | 0 | 0 |
| NM Lyon | 21.4 | 4 | 63 | 4 | 2.91 | 100 | 8 | 0 | 0 | 0 |
| MEK Hussey | 2 | 0 | 3 | 0 | 1.50 | 10 | 0 | 0 | 0 | 0 |
| MJ Clarke | 2 | 0 | 9 | 0 | 4.50 | 6 | 1 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.