England v Australia
Australia won by 7 wickets
England Women tour of Australia22 January 2011 to 25 January 2011Bankstown Oval, Sydney
Englandbatted first
207 & 14990.4 ov
Australia
159/9d & 198/391.2 ov
England won the toss and chose to batPlayer of the match RM Farrell
England innings
207119.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HC Knight | lbw b EA Perry | 2 | 11 | 0 | 0 | 18.2 |
| CMG Atkins | lbw b EA Perry | 5 | 36 | 0 | 0 | 13.9 |
| LS Greenway | c JE Cameron b RM Farrell | 4 | 12 | 0 | 0 | 33.3 |
| CM Edwards | not out | 114* | 310 | 7 | 0 | 36.8 |
| JL Gunn | c AJ Healy b RL Haynes | 33 | 117 | 2 | 0 | 28.2 |
| LA Marsh | lbw b LC Sthalekar | 5 | 18 | 0 | 0 | 27.8 |
| KH Brunt | lbw b RM Farrell | 8 | 72 | 0 | 0 | 11.1 |
| D Hazell | c & b EA Perry | 0 | 6 | 0 | 0 | 0.0 |
| IT Guha | c JE Cameron b EA Perry | 4 | 18 | 0 | 0 | 22.2 |
| HL Colvin | b LC Sthalekar | 15 | 98 | 0 | 0 | 15.3 |
| LP Griffiths | b SJ Elliott | 3 | 23 | 0 | 0 | 13.0 |
| Extras | b 1, lb 6, w 3, nb 4 | 14 | ||||
| Total | all out, 119.3 overs, run rate 1.73 | 207 | ||||
Fall of wicketsruns, 0 to 210
1-2 HC Knight2-7 LS Greenway3-28 CMG Atkins4-93 JL Gunn5-102 LA Marsh6-131 KH Brunt7-132 D Hazell8-147 IT Guha9-196 HL Colvin10-207 LP Griffiths
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| EA Perry | 28 | 6 | 56 | 4 | 2.00 | 128 | 2 | 0 | 1 | 3 |
| RM Farrell | 17 | 4 | 32 | 2 | 1.88 | 83 | 2 | 0 | 0 | 1 |
| SJ Coyte | 15 | 7 | 18 | 0 | 1.20 | 75 | 1 | 0 | 0 | 0 |
| LC Sthalekar | 30 | 11 | 38 | 2 | 1.27 | 152 | 1 | 0 | 0 | 0 |
| S Nitschke | 21 | 7 | 28 | 0 | 1.33 | 109 | 2 | 0 | 0 | 0 |
| SJ Elliott | 3.3 | 0 | 14 | 1 | 4.00 | 15 | 1 | 0 | 1 | 0 |
| RL Haynes | 5 | 1 | 14 | 1 | 2.80 | 20 | 0 | 0 | 1 | 0 |
Australia innings
159/9d71 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RL Haynes | c D Hazell b LA Marsh | 21 | 66 | 1 | 0 | 31.8 |
| S Nitschke | c LP Griffiths b KH Brunt | 2 | 11 | 0 | 0 | 18.2 |
| SJ Elliott | c LP Griffiths b IT Guha | 1 | 11 | 0 | 0 | 9.1 |
| AJ Blackwell | c LS Greenway b JL Gunn | 9 | 37 | 0 | 0 | 24.3 |
| LC Sthalekar | c CMG Atkins b JL Gunn | 2 | 4 | 0 | 0 | 50.0 |
| LJ Poulton | c HC Knight b D Hazell | 21 | 52 | 1 | 0 | 40.4 |
| JE Cameron | c HC Knight b IT Guha | 30 | 71 | 4 | 0 | 42.3 |
| AJ Healy | c LS Greenway b D Hazell | 37 | 74 | 4 | 0 | 50.0 |
| SJ Coyte | lbw b IT Guha | 0 | 1 | 0 | 0 | 0.0 |
| EA Perry | not out | 17* | 90 | 1 | 0 | 18.9 |
| RM Farrell | not out | 8* | 19 | 0 | 0 | 42.1 |
| Extras | lb 1, nb 10 | 11 | ||||
| Total | 9 wickets, 71 overs, run rate 2.24 | 159 | ||||
Fall of wicketsruns, 0 to 210
1-5 S Nitschke2-8 SJ Elliott3-29 AJ Blackwell4-31 LC Sthalekar5-45 RL Haynes6-68 LJ Poulton7-107 JE Cameron8-107 SJ Coyte9-145 AJ Healy
England innings
14990.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HC Knight | lbw b SJ Coyte | 19 | 49 | 1 | 0 | 38.8 |
| CMG Atkins | lbw b RM Farrell | 4 | 40 | 0 | 0 | 10.0 |
| LS Greenway | run out (AJ Blackwell) | 11 | 35 | 1 | 0 | 31.4 |
| CM Edwards | lbw b RM Farrell | 28 | 114 | 2 | 0 | 24.6 |
| JL Gunn | c JE Cameron b RM Farrell | 30 | 80 | 1 | 0 | 37.5 |
| LA Marsh | c JE Cameron b S Nitschke | 2 | 33 | 0 | 0 | 6.1 |
| KH Brunt | b RM Farrell | 0 | 1 | 0 | 0 | 0.0 |
| D Hazell | lbw b RM Farrell | 0 | 1 | 0 | 0 | 0.0 |
| IT Guha | run out (RL Haynes) | 26 | 113 | 1 | 0 | 23.0 |
| HL Colvin | run out (SJ Elliott) | 21 | 72 | 1 | 0 | 29.2 |
| LP Griffiths | not out | 0* | 6 | 0 | 0 | 0.0 |
| Extras | b 4, lb 2, w 2 | 8 | ||||
| Total | all out, 90.4 overs, run rate 1.64 | 149 | ||||
Fall of wicketsruns, 0 to 210
1-10 CMG Atkins2-24 HC Knight3-35 LS Greenway4-92 JL Gunn5-95 CM Edwards6-95 KH Brunt7-95 D Hazell8-106 LA Marsh9-147 HL Colvin10-149 IT Guha
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| EA Perry | 17.4 | 3 | 39 | 0 | 2.21 | 82 | 1 | 0 | 1 | 0 |
| RM Farrell | 17 | 7 | 23 | 5 | 1.35 | 85 | 1 | 0 | 0 | 0 |
| S Nitschke | 17 | 9 | 23 | 1 | 1.35 | 85 | 1 | 0 | 1 | 0 |
| LC Sthalekar | 16 | 9 | 19 | 0 | 1.19 | 86 | 1 | 0 | 0 | 0 |
| RL Haynes | 8 | 2 | 11 | 0 | 1.38 | 39 | 0 | 0 | 0 | 0 |
| SJ Coyte | 13 | 4 | 24 | 1 | 1.85 | 61 | 2 | 0 | 0 | 0 |
| SJ Elliott | 2 | 1 | 4 | 0 | 2.00 | 11 | 1 | 0 | 0 | 0 |
Australia innings
198/391.2 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RL Haynes | b KH Brunt | 4 | 9 | 1 | 0 | 44.4 |
| S Nitschke | lbw b IT Guha | 20 | 102 | 1 | 0 | 19.6 |
| SJ Elliott | not out | 81* | 262 | 1 | 0 | 30.9 |
| AJ Blackwell | lbw b KH Brunt | 74 | 140 | 4 | 0 | 52.9 |
| LC Sthalekar | not out | 8* | 37 | 0 | 0 | 21.6 |
| Extras | b 7, lb 2, nb 2 | 11 | ||||
| Total | 3 wickets, 91.2 overs, run rate 2.17 | 198 | ||||
Fall of wicketsruns, 0 to 210
1-8 RL Haynes2-54 S Nitschke3-179 AJ Blackwell
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.