JL Gunn
Born 9 May 1986 in NottinghamRight-hand bat, right-arm medium-fast181 matches in the databaseAugust 2005 to August 2022
England 122Northern Diamonds 23Loughborough Lightning 22Yorkshire Diamonds 8Northern Superchargers 6
ODI wickets54average 28.91
ODI best5-221 five-wicket haul
T20I wickets46economy 6.58
Career runs1,588all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 2 | 252 | 62* | 31.50 | 756 | 33.3 | 0 | 1 |
| ODI | 38 | 38 | 10 | 515 | 64 | 18.39 | 850 | 60.6 | 0 | 2 |
| T20I | 35 | 35 | 13 | 275 | 34 | 12.50 | 285 | 96.5 | 0 | 0 |
| T20 leagues | 28 | 28 | 15 | 247 | 27* | 19.00 | 243 | 101.6 | 0 | 0 |
| One-day | 11 | 11 | 3 | 299 | 50* | 37.38 | 496 | 60.3 | 0 | 2 |
Bowling by format
best 5-22 in ODI| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 207 | 349 | 15 | 5-19 | 23.27 | 1.69 | 82.8 | 1 |
| ODI | 48 | 368.2 | 1,561 | 54 | 5-22 | 28.91 | 4.24 | 40.9 | 1 |
| T20I | 48 | 148 | 974 | 46 | 4-13 | 21.17 | 6.58 | 19.3 | 0 |
| T20 leagues | 43 | 124.5 | 868 | 45 | 4-15 | 19.29 | 6.95 | 16.6 | 0 |
| One-day | 14 | 99.5 | 378 | 17 | 3-10 | 22.24 | 3.79 | 35.2 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.