Sri Lanka v Australia
Australia won by 27 runs
16 to 20 March 2004Kandy
Sri Lanka
211 & 32473.1 ov
Australiawon by 27 runs
120 & 442134.3 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Australia innings
12042.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Justin Langer | lbw | 3 | 39 | 68 | 0 | 0 | 7.7 |
| Matthew Hayden | lbw | 54 | 99 | 150 | 7 | 1 | 54.5 |
| Ricky Ponting | lbw | 10 | 11 | 17 | 2 | 0 | 90.9 |
| Damien Martyn | lbw | 1 | 6 | 10 | 0 | 0 | 16.7 |
| Darren Lehmann | bowled | 8 | 16 | 19 | 2 | 0 | 50.0 |
| Andrew Symonds | caught | 6 | 14 | 24 | 0 | 0 | 42.9 |
| Adam Gilchrist | caught | 0 | 2 | 2 | 0 | 0 | 0.0 |
| Shane Warne | caught | 18 | 31 | 54 | 3 | 0 | 58.1 |
| Jason Gillespie | caught | 8 | 24 | 25 | 1 | 0 | 33.3 |
| Michael Kasprowicz | bowled | 0 | 2 | 11 | 0 | 0 | 0.0 |
| Stuart MacGill | not out | 8* | 10 | 13 | 2 | 0 | 80.0 |
| Extras | b 1, lb 3 | 4 | |||||
| Total | all out, 42.2 overs | 120 | |||||
Fall of wicketsruns, 0 to 450
1-25 Justin Langer2-47 Ricky Ponting3-50 Damien Martyn4-60 Darren Lehmann5-84 Andrew Symonds6-84 Adam Gilchrist7-86 Matthew Hayden8-100 Jason Gillespie9-106 Michael Kasprowicz10-120 Shane Warne
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chaminda Vaas | 11.2 | 5 | 14 | 2 | 1.24 | 0 | 0 |
| Nuwan Zoysa | 16 | 3 | 54 | 4 | 3.38 | 0 | 0 |
| Muthiah Muralidaran | 15 | 4 | 48 | 4 | 3.20 | 0 | 0 |
Sri Lanka innings
21163.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Marvan Atapattu | caught | 9 | 37 | 50 | 1 | 0 | 24.3 |
| Sanath Jayasuriya | lbw | 1 | 4 | 7 | 0 | 0 | 25.0 |
| Avishka Gunawardene | lbw | 13 | 23 | 30 | 2 | 0 | 56.5 |
| Kumar Sangakkara | caught | 5 | 19 | 32 | 0 | 0 | 26.3 |
| Mahela Jayawardene | caught | 17 | 46 | 61 | 2 | 0 | 37.0 |
| Hashan Tillakaratne | caught | 16 | 60 | 95 | 1 | 0 | 26.7 |
| Tillakaratne Dilshan | lbw | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Chaminda Vaas | not out | 68* | 126 | 153 | 9 | 1 | 54.0 |
| Nuwan Zoysa | caught | 4 | 8 | 15 | 1 | 0 | 50.0 |
| Kaushal Lokuarachchi | caught | 15 | 30 | 29 | 3 | 0 | 50.0 |
| Muthiah Muralidaran | caught | 43 | 28 | 54 | 5 | 3 | 153.6 |
| Extras | b 8, lb 9, nb 3 | 20 | |||||
| Total | all out, 63.1 overs | 211 | |||||
Fall of wicketsruns, 0 to 450
1-6 Sanath Jayasuriya2-34 Avishka Gunawardene3-39 Marvan Atapattu4-49 Kumar Sangakkara5-67 Mahela Jayawardene6-67 Tillakaratne Dilshan7-88 Hashan Tillakaratne8-111 Nuwan Zoysa9-132 Kaushal Lokuarachchi10-211 Muthiah Muralidaran
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jason Gillespie | 12 | 4 | 25 | 1 | 2.08 | 0 | 0 |
| Michael Kasprowicz | 24 | 5 | 83 | 4 | 3.46 | 0 | 2 |
| Shane Warne | 20.1 | 3 | 65 | 5 | 3.22 | 0 | 1 |
| Andrew Symonds | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
| Stuart MacGill | 5 | 1 | 20 | 0 | 4.00 | 0 | 0 |
Australia innings
442134.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Justin Langer | caught | 9 | 31 | 42 | 1 | 0 | 29.0 |
| Matthew Hayden | caught | 5 | 9 | 16 | 1 | 0 | 55.6 |
| Adam Gilchrist | lbw | 144 | 185 | 252 | 19 | 3 | 77.8 |
| Damien Martyn | stumped | 161 | 349 | 536 | 21 | 1 | 46.1 |
| Darren Lehmann | lbw | 21 | 36 | 42 | 4 | 0 | 58.3 |
| Ricky Ponting | caught | 27 | 49 | 74 | 2 | 1 | 55.1 |
| Andrew Symonds | lbw | 23 | 72 | 102 | 2 | 0 | 31.9 |
| Shane Warne | caught | 6 | 26 | 26 | 1 | 0 | 23.1 |
| Jason Gillespie | caught | 11 | 23 | 22 | 1 | 0 | 47.8 |
| Michael Kasprowicz | caught | 8 | 10 | 16 | 0 | 1 | 80.0 |
| Stuart MacGill | not out | 17* | 18 | 21 | 4 | 0 | 94.4 |
| Extras | b 2, lb 7, nb 1 | 10 | |||||
| Total | all out, 134.3 overs | 442 | |||||
Fall of wicketsruns, 0 to 450
1-11 Matthew Hayden2-26 Justin Langer3-226 Adam Gilchrist4-255 Darren Lehmann5-304 Ricky Ponting6-360 Andrew Symonds7-376 Shane Warne8-393 Jason Gillespie9-408 Michael Kasprowicz10-442 Damien Martyn
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chaminda Vaas | 33 | 6 | 103 | 3 | 3.12 | 0 | 1 |
| Muthiah Muralidaran | 50.3 | 8 | 173 | 5 | 3.43 | 0 | 0 |
| Nuwan Zoysa | 33 | 11 | 102 | 2 | 3.09 | 0 | 0 |
| Kaushal Lokuarachchi | 12 | 2 | 33 | 0 | 2.75 | 0 | 0 |
| Sanath Jayasuriya | 5 | 0 | 16 | 0 | 3.20 | 0 | 0 |
| Tillakaratne Dilshan | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Sri Lanka innings chasing 352
32473.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Marvan Atapattu | lbw | 8 | 11 | 12 | 2 | 0 | 72.7 |
| Sanath Jayasuriya | caught | 131 | 145 | 204 | 17 | 2 | 90.3 |
| Avishka Gunawardene | lbw | 9 | 19 | 21 | 2 | 0 | 47.4 |
| Kumar Sangakkara | caught | 29 | 46 | 59 | 4 | 0 | 63.0 |
| Mahela Jayawardene | caught | 13 | 45 | 65 | 2 | 0 | 28.9 |
| Tillakaratne Dilshan | bowled | 43 | 62 | 111 | 6 | 0 | 69.4 |
| Hashan Tillakaratne | caught | 7 | 15 | 21 | 1 | 0 | 46.7 |
| Chaminda Vaas | caught | 45 | 53 | 85 | 8 | 0 | 84.9 |
| Kaushal Lokuarachchi | lbw | 16 | 34 | 59 | 3 | 0 | 47.1 |
| Nuwan Zoysa | caught | 0 | 6 | 12 | 0 | 0 | 0.0 |
| Muthiah Muralidaran | not out | 4* | 4 | 7 | 1 | 0 | 100.0 |
| Extras | b 4, lb 14, nb 1 | 19 | |||||
| Total | all out, 73.1 overs | 324 | |||||
Fall of wicketsruns, 0 to 450
1-17 Marvan Atapattu2-36 Avishka Gunawardene3-98 Kumar Sangakkara4-174 Mahela Jayawardene5-218 Sanath Jayasuriya6-239 Hashan Tillakaratne7-272 Tillakaratne Dilshan8-319 Chaminda Vaas9-320 Nuwan Zoysa10-324 Kaushal Lokuarachchi
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Michael Kasprowicz | 17 | 1 | 55 | 1 | 3.24 | 0 | 0 |
| Jason Gillespie | 20 | 1 | 76 | 4 | 3.80 | 0 | 0 |
| Shane Warne | 21.1 | 2 | 90 | 5 | 4.25 | 0 | 0 |
| Andrew Symonds | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
| Stuart MacGill | 12 | 0 | 69 | 0 | 5.75 | 0 | 1 |