New Zealand v South Africa
Match drawn
10 to 14 March 2004Hamilton
New Zealand
509 & 39/116 ov
South Africa
459 & 313/4d116.1 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
South Africa innings
459139.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Graeme Smith | caught | 25 | 42 | 73 | 4 | 0 | 59.5 |
| Herschelle Gibbs | caught | 40 | 93 | 104 | 6 | 1 | 43.0 |
| Jacques Rudolph | caught | 72 | 147 | 180 | 11 | 1 | 49.0 |
| Jacques Kallis | caught | 92 | 177 | 239 | 11 | 3 | 52.0 |
| Gary Kirsten | caught | 137 | 213 | 307 | 18 | 1 | 64.3 |
| Paul Adams | bowled | 7 | 15 | 22 | 1 | 0 | 46.7 |
| Neil McKenzie | lbw | 10 | 25 | 35 | 2 | 0 | 40.0 |
| Mark Boucher | lbw | 22 | 45 | 59 | 3 | 0 | 48.9 |
| Shaun Pollock | run out | 10 | 24 | 29 | 1 | 0 | 41.7 |
| Makhaya Ntini | run out | 21 | 38 | 29 | 3 | 0 | 55.3 |
| Andre Nel | not out | 4* | 29 | 40 | 0 | 0 | 13.8 |
| Extras | b 1, lb 5, w 1, nb 12 | 19 | |||||
| Total | all out, 139.2 overs | 459 | |||||
Fall of wicketsruns, 0 to 510
1-51 Graeme Smith2-79 Herschelle Gibbs3-211 Jacques Rudolph4-271 Jacques Kallis5-281 Paul Adams6-305 Neil McKenzie7-364 Mark Boucher8-379 Shaun Pollock9-415 Makhaya Ntini10-459 Gary Kirsten
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Daryl Tuffey | 26 | 11 | 62 | 0 | 2.38 | 1 | 2 |
| Jacob Oram | 27 | 7 | 76 | 2 | 2.81 | 0 | 0 |
| Chris Cairns | 18 | 2 | 52 | 0 | 2.89 | 0 | 7 |
| Daniel Vettori | 39.2 | 2 | 158 | 4 | 4.02 | 0 | 3 |
| Paul Wiseman | 12 | 1 | 54 | 0 | 4.50 | 0 | 0 |
| Scott Styris | 16 | 4 | 46 | 2 | 2.88 | 0 | 0 |
| Craig McMillan | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
New Zealand innings
509164.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mark Richardson | lbw | 4 | 40 | 51 | 0 | 0 | 10.0 |
| Michael Papps | lbw | 59 | 155 | 211 | 12 | 0 | 38.1 |
| Stephen Fleming | lbw | 27 | 48 | 71 | 6 | 0 | 56.3 |
| Scott Styris | bowled | 74 | 190 | 251 | 10 | 0 | 38.9 |
| Craig McMillan | lbw | 19 | 75 | 108 | 2 | 0 | 25.3 |
| Chris Cairns | caught | 28 | 40 | 66 | 4 | 0 | 70.0 |
| Jacob Oram | not out | 119* | 216 | 301 | 19 | 0 | 55.1 |
| Brendon McCullum | caught | 57 | 86 | 102 | 11 | 0 | 66.3 |
| Daniel Vettori | bowled | 53 | 86 | 119 | 6 | 0 | 61.6 |
| Paul Wiseman | bowled | 36 | 61 | 70 | 6 | 1 | 59.0 |
| Daryl Tuffey | caught | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Extras | b 12, lb 11, nb 10 | 33 | |||||
| Total | all out, 164.4 overs | 509 | |||||
Fall of wicketsruns, 0 to 510
1-20 Mark Richardson2-75 Stephen Fleming3-127 Michael Papps4-172 Craig McMillan5-223 Scott Styris6-225 Chris Cairns7-309 Brendon McCullum8-422 Daniel Vettori9-509 Paul Wiseman10-509 Daryl Tuffey
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 30.4 | 4 | 98 | 4 | 3.20 | 0 | 7 |
| Makhaya Ntini | 29 | 9 | 74 | 1 | 2.55 | 0 | 1 |
| Jacques Kallis | 26 | 7 | 71 | 3 | 2.73 | 0 | 0 |
| Andre Nel | 27 | 8 | 91 | 0 | 3.37 | 0 | 2 |
| Paul Adams | 45 | 11 | 118 | 2 | 2.62 | 0 | 0 |
| Jacques Rudolph | 5 | 0 | 20 | 0 | 4.00 | 0 | 0 |
| Graeme Smith | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
South Africa innings
313/4d116.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Graeme Smith | caught | 5 | 22 | 35 | 1 | 0 | 22.7 |
| Herschelle Gibbs | caught | 47 | 144 | 170 | 7 | 0 | 32.6 |
| Jacques Rudolph | bowled | 0 | 10 | 9 | 0 | 0 | 0.0 |
| Jacques Kallis | not out | 150* | 312 | 406 | 19 | 0 | 48.1 |
| Neil McKenzie | caught | 52 | 111 | 131 | 7 | 2 | 46.8 |
| Gary Kirsten | not out | 34* | 106 | 146 | 4 | 1 | 32.1 |
| Extras | b 12, lb 5, nb 8 | 25 | |||||
| Total | 4 wickets declared, 116.1 overs | 313 | |||||
Fall of wicketsruns, 0 to 510
1-15 Graeme Smith2-16 Jacques Rudolph3-108 Herschelle Gibbs4-215 Neil McKenzie
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Daryl Tuffey | 15 | 3 | 28 | 1 | 1.87 | 0 | 3 |
| Jacob Oram | 15 | 4 | 29 | 0 | 1.93 | 0 | 1 |
| Chris Cairns | 15 | 3 | 48 | 1 | 3.20 | 0 | 3 |
| Daniel Vettori | 34 | 11 | 79 | 0 | 2.32 | 0 | 1 |
| Paul Wiseman | 19 | 4 | 68 | 2 | 3.58 | 0 | 0 |
| Scott Styris | 13 | 4 | 29 | 0 | 2.23 | 0 | 0 |
| Craig McMillan | 5.1 | 0 | 15 | 0 | 2.90 | 0 | 0 |
New Zealand innings chasing 264
39/116 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Michael Papps | caught | 12 | 34 | 55 | 1 | 0 | 35.3 |
| Brendon McCullum | not out | 19* | 48 | 72 | 3 | 0 | 39.6 |
| Scott Styris | not out | 3* | 17 | 16 | 0 | 0 | 17.6 |
| Extras | lb 1, w 1, nb 3 | 5 | |||||
| Total | 1 wicket, 16 overs | 39 | |||||
Fall of wicketsruns, 0 to 510
1-34 Michael Papps
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 4 | 2 | 5 | 0 | 1.25 | 0 | 1 |
| Makhaya Ntini | 4 | 0 | 15 | 0 | 3.75 | 0 | 1 |
| Andre Nel | 4 | 0 | 15 | 1 | 3.75 | 0 | 1 |
| Paul Adams | 3 | 1 | 2 | 0 | 0.67 | 0 | 0 |
| Neil McKenzie | 1 | 0 | 1 | 0 | 1.00 | 1 | 0 |