England v Australia
Australia won by an innings and 25 runs
23 to 27 August 2001The Oval
England
432 & 18468.3 ov
Australiawon by an innings and 25 runs
641/4d152 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Australia innings
641/4d152 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Matthew Hayden | caught | 68 | 125 | 183 | 9 | 0 | 54.4 |
| Justin Langer | not out | 102* | 186 | 260 | 12 | 1 | 54.8 |
| Ricky Ponting | caught | 62 | 102 | 126 | 8 | 0 | 60.8 |
| Mark Waugh | bowled | 120 | 176 | 252 | 16 | 2 | 68.2 |
| Steve Waugh | not out | 157* | 256 | 312 | 21 | 1 | 61.3 |
| Adam Gilchrist | caught | 25 | 32 | 48 | 2 | 1 | 78.1 |
| Damien Martyn | not out | 64* | 54 | 62 | 10 | 0 | 118.5 |
| Extras | b 10, lb 13, w 1, nb 19 | 43 | |||||
| Total | 4 wickets declared, 152 overs | 641 | |||||
Fall of wicketsruns, 0 to 650
1-158 Matthew Hayden1-236 Justin Langer2-292 Ricky Ponting3-489 Mark Waugh4-534 Adam Gilchrist
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Darren Gough | 29 | 4 | 113 | 1 | 3.90 | 0 | 7 |
| Andy Caddick | 36 | 9 | 146 | 0 | 4.06 | 1 | 7 |
| Jimmy Ormond | 34 | 4 | 115 | 1 | 3.38 | 0 | 0 |
| Phil Tufnell | 39 | 2 | 174 | 1 | 4.46 | 0 | 5 |
| Mark Butcher | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Mark Ramprakash | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
| Usman Afzaal | 9 | 0 | 49 | 1 | 5.44 | 0 | 0 |
England innings
432118.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mike Atherton | bowled | 13 | 39 | 56 | 2 | 0 | 33.3 |
| Marcus Trescothick | bowled | 55 | 57 | 82 | 11 | 0 | 96.5 |
| Mark Butcher | caught | 25 | 60 | 70 | 4 | 0 | 41.7 |
| Nasser Hussain | bowled | 52 | 88 | 128 | 8 | 0 | 59.1 |
| Mark Ramprakash | caught | 133 | 232 | 365 | 18 | 0 | 57.3 |
| Usman Afzaal | caught | 54 | 76 | 97 | 9 | 0 | 71.1 |
| Alec Stewart | caught | 29 | 49 | 61 | 3 | 0 | 59.2 |
| Andy Caddick | lbw | 0 | 1 | 2 | 0 | 0 | 0.0 |
| Jimmy Ormond | bowled | 18 | 27 | 38 | 2 | 0 | 66.7 |
| Darren Gough | stumped | 24 | 71 | 98 | 4 | 0 | 33.8 |
| Phil Tufnell | not out | 7* | 15 | 23 | 1 | 0 | 46.7 |
| Extras | b 3, lb 13, w 1, nb 5 | 22 | |||||
| Total | all out, 118.2 overs | 432 | |||||
Fall of wicketsruns, 0 to 650
1-58 Mike Atherton2-85 Marcus Trescothick3-104 Mark Butcher4-166 Nasser Hussain5-255 Usman Afzaal6-313 Alec Stewart7-313 Andy Caddick8-350 Jimmy Ormond9-424 Mark Ramprakash10-432 Darren Gough
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 30 | 11 | 67 | 2 | 2.23 | 0 | 0 |
| Jason Gillespie | 20 | 3 | 96 | 0 | 4.80 | 1 | 3 |
| Shane Warne | 44.2 | 7 | 165 | 7 | 3.72 | 0 | 1 |
| Brett Lee | 14 | 1 | 43 | 0 | 3.07 | 0 | 1 |
| Ricky Ponting | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
| Mark Waugh | 8 | 0 | 40 | 1 | 5.00 | 0 | 0 |
England innings
18468.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mike Atherton | caught | 9 | 20 | 23 | 1 | 0 | 45.0 |
| Marcus Trescothick | caught | 24 | 43 | 69 | 3 | 0 | 55.8 |
| Mark Butcher | caught | 14 | 29 | 36 | 2 | 0 | 48.3 |
| Nasser Hussain | lbw | 2 | 7 | 13 | 0 | 0 | 28.6 |
| Mark Ramprakash | caught | 19 | 63 | 81 | 3 | 0 | 30.2 |
| Usman Afzaal | caught | 5 | 22 | 26 | 0 | 0 | 22.7 |
| Alec Stewart | bowled | 34 | 67 | 98 | 6 | 0 | 50.7 |
| Andy Caddick | bowled | 17 | 46 | 51 | 2 | 0 | 37.0 |
| Jimmy Ormond | caught | 17 | 57 | 78 | 1 | 0 | 29.8 |
| Darren Gough | not out | 39* | 57 | 79 | 6 | 0 | 68.4 |
| Phil Tufnell | caught | 0 | 2 | 2 | 0 | 0 | 0.0 |
| Extras | lb 2, nb 2 | 4 | |||||
| Total | all out, 68.3 overs | 184 | |||||
Fall of wicketsruns, 0 to 650
1-17 Mike Atherton2-46 Mark Butcher3-48 Marcus Trescothick4-50 Nasser Hussain5-55 Usman Afzaal6-95 Mark Ramprakash7-126 Alec Stewart8-126 Andy Caddick9-184 Jimmy Ormond10-184 Phil Tufnell
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Brett Lee | 10 | 3 | 30 | 1 | 3.00 | 0 | 0 |
| Glenn McGrath | 15.3 | 6 | 43 | 5 | 2.77 | 0 | 1 |
| Shane Warne | 28 | 8 | 64 | 4 | 2.29 | 0 | 1 |
| Ricky Ponting | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 |
| Jason Gillespie | 12 | 5 | 38 | 0 | 3.17 | 0 | 0 |
| Mark Waugh | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |