Australia v Pakistan
Australia won by 348 runs
1 to 6 January 1977Melbourne
Australiawon by 348 runs
517/8d & 315/8d61.5 ov
Pakistan
333 & 15144.1 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Australia innings
517/8d92.6 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ian Davis | caught | 56 | 97 | 134 | 5 | 0 | 57.7 |
| Alan Turner | bowled | 82 | 118 | 165 | 9 | 0 | 69.5 |
| Rick McCosker | lbw | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Greg Chappell | caught | 121 | 186 | 246 | 9 | 0 | 65.1 |
| Doug Walters | stumped | 42 | 78 | 76 | 1 | 0 | 53.8 |
| Gary Cosier | caught | 168 | 206 | 228 | 20 | 0 | 81.6 |
| Rod Marsh | lbw | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Gary Gilmour | stumped | 0 | 2 | 1 | 0 | 0 | 0.0 |
| Kerry O'Keeffe | not out | 28* | 63 | 81 | 0 | 0 | 44.4 |
| Extras | b 3, lb 7, w 1, nb 7 | 18 | |||||
| Total | 8 wickets declared, 92.6 overs (8-ball) | 517 | |||||
Fall of wicketsruns, 0 to 520
1-134 Ian Davis2-134 Rick McCosker3-151 Alan Turner4-227 Doug Walters5-398 Greg Chappell6-400 Rod Marsh7-400 Gary Gilmour8-517 Gary Cosier
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Imran Khan | 22 | 0 | 115 | 0 | 5.23 | 0 | 0 |
| Saleem Altaf | 17 | 2 | 117 | 0 | 6.88 | 0 | 0 |
| Asif Masood | 13 | 1 | 79 | 0 | 6.08 | 0 | 0 |
| Asif Iqbal | 16 | 3 | 52 | 3 | 3.25 | 0 | 0 |
| Javed Miandad | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Iqbal Qasim | 21 | 5 | 111 | 4 | 5.29 | 0 | 0 |
| Majid Khan | 1.6 | 0 | 10 | 1 | 5.71 | 0 | 0 |
Pakistan innings
33384.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Majid Khan | caught | 76 | 111 | 133 | 8 | 0 | 68.5 |
| Sadiq Mohammad | caught | 105 | 262 | 296 | 10 | 0 | 40.1 |
| Zaheer Abbas | bowled | 90 | 144 | 231 | 8 | 0 | 62.5 |
| Mushtaq Mohammad | lbw | 9 | 51 | 40 | 0 | 0 | 17.6 |
| Javed Miandad | lbw | 5 | 9 | 12 | 0 | 0 | 55.6 |
| Asif Iqbal | caught | 35 | 65 | 91 | 5 | 0 | 53.8 |
| Imran Khan | caught | 5 | 14 | 19 | 0 | 0 | 35.7 |
| Saleem Altaf | caught | 0 | 8 | 15 | 0 | 0 | 0.0 |
| Wasim Bari | lbw | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Iqbal Qasim | run out | 1 | 16 | 39 | 0 | 0 | 6.3 |
| Asif Masood | not out | 0* | 0 | 1 | 0 | 0 | - |
| Extras | lb 2, nb 5 | 7 | |||||
| Total | all out, 84.1 overs (8-ball) | 333 | |||||
Fall of wicketsruns, 0 to 520
1-113 Majid Khan2-241 Sadiq Mohammad3-270 Mushtaq Mohammad4-285 Javed Miandad5-292 Zaheer Abbas6-303 Imran Khan7-303 Saleem Altaf8-303 Wasim Bari9-332 Iqbal Qasim10-333 Asif Iqbal
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 23 | 4 | 82 | 6 | 3.57 | 0 | 0 |
| Gary Gilmour | 16.1 | 2 | 78 | 2 | 4.84 | 0 | 0 |
| Max Walker | 22 | 1 | 93 | 0 | 4.23 | 0 | 0 |
| Kerry O'Keeffe | 21 | 4 | 63 | 1 | 3.00 | 0 | 0 |
| Gary Cosier | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Australia innings
315/8d61.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ian Davis | caught | 88 | 163 | 184 | 9 | 0 | 54.0 |
| Alan Turner | lbw | 5 | 16 | 19 | 1 | 0 | 31.3 |
| Rick McCosker | stumped | 105 | 178 | 202 | 10 | 0 | 59.0 |
| Greg Chappell | caught | 67 | 78 | 111 | 6 | 0 | 85.9 |
| Doug Walters | bowled | 0 | 3 | 6 | 0 | 0 | 0.0 |
| Gary Cosier | bowled | 8 | 3 | 19 | 0 | 0 | 266.7 |
| Rod Marsh | stumped | 13 | 42 | 38 | 0 | 0 | 31.0 |
| Gary Gilmour | not out | 7* | 9 | 16 | 0 | 0 | 77.8 |
| Dennis Lillee | bowled | 6 | 12 | 12 | 1 | 0 | 50.0 |
| Extras | b 2, lb 11, nb 3 | 16 | |||||
| Total | 8 wickets declared, 61.5 overs (8-ball) | 315 | |||||
Fall of wicketsruns, 0 to 520
1-6 Alan Turner2-182 Ian Davis3-223 Rick McCosker4-226 Doug Walters5-244 Gary Cosier6-301 Rod Marsh7-301 Greg Chappell8-315 Dennis Lillee
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Imran Khan | 25.5 | 2 | 122 | 5 | 4.76 | 0 | 0 |
| Saleem Altaf | 6 | 1 | 28 | 0 | 4.67 | 0 | 0 |
| Iqbal Qasim | 25 | 2 | 119 | 3 | 4.76 | 0 | 0 |
| Majid Khan | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Mushtaq Mohammad | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
Pakistan innings chasing 500
15144.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Majid Khan | bowled | 35 | 111 | 120 | 5 | 0 | 31.5 |
| Sadiq Mohammad | caught | 0 | 1 | 7 | 0 | 0 | 0.0 |
| Zaheer Abbas | lbw | 58 | 74 | 88 | 7 | 0 | 78.4 |
| Mushtaq Mohammad | caught | 4 | 26 | 35 | 0 | 0 | 15.4 |
| Javed Miandad | caught | 10 | 29 | 40 | 0 | 0 | 34.5 |
| Asif Iqbal | lbw | 6 | 28 | 21 | 0 | 0 | 21.4 |
| Imran Khan | caught | 28 | 52 | 48 | 4 | 0 | 53.8 |
| Saleem Altaf | bowled | 0 | 11 | 8 | 0 | 0 | 0.0 |
| Wasim Bari | caught | 2 | 3 | 8 | 0 | 0 | 66.7 |
| Iqbal Qasim | caught | 1 | 12 | 13 | 0 | 0 | 8.3 |
| Asif Masood | not out | 0* | 6 | 9 | 0 | 0 | 0.0 |
| Extras | b 1, lb 6 | 7 | |||||
| Total | all out, 44.1 overs (8-ball) | 151 | |||||
Fall of wicketsruns, 0 to 520
1-4 Sadiq Mohammad2-86 Zaheer Abbas3-99 Majid Khan4-104 Mushtaq Mohammad5-120 Asif Iqbal6-124 Javed Miandad7-128 Saleem Altaf8-136 Wasim Bari9-145 Iqbal Qasim10-151 Imran Khan
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 14 | 1 | 53 | 4 | 3.79 | 0 | 0 |
| Gary Gilmour | 3 | 0 | 19 | 1 | 6.33 | 0 | 0 |
| Max Walker | 9 | 2 | 34 | 1 | 3.78 | 0 | 0 |
| Kerry O'Keeffe | 18.1 | 5 | 38 | 4 | 2.10 | 0 | 0 |