Australia v Pakistan
Match drawn
24 to 29 December 1976Adelaide
Australia
454/9 & 261/673 ov
Pakistan
272 & 466132.7 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Pakistan innings
27270.7 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Majid Khan | caught | 15 | 24 | 23 | 3 | 0 | 62.5 |
| Mudassar Nazar | caught | 13 | 45 | 75 | 0 | 0 | 28.9 |
| Zaheer Abbas | caught | 85 | 121 | 187 | 10 | 1 | 70.2 |
| Mushtaq Mohammad | caught | 18 | 38 | 53 | 2 | 0 | 47.4 |
| Javed Miandad | bowled | 15 | 51 | 52 | 3 | 0 | 29.4 |
| Asif Iqbal | caught | 0 | 2 | 9 | 0 | 0 | 0.0 |
| Imran Khan | bowled | 48 | 136 | 114 | 4 | 0 | 35.3 |
| Saleem Altaf | caught | 16 | 90 | 100 | 0 | 0 | 17.8 |
| Wasim Bari | run out | 21 | 36 | 42 | 4 | 0 | 58.3 |
| Sarfraz Nawaz | caught | 29 | 27 | 32 | 6 | 0 | 107.4 |
| Iqbal Qasim | not out | 1* | 4 | 4 | 0 | 0 | 25.0 |
| Extras | lb 6, nb 5 | 11 | |||||
| Total | all out, 70.7 overs (8-ball) | 272 | |||||
Fall of wicketsruns, 0 to 470
1-19 Majid Khan2-56 Mudassar Nazar3-98 Mushtaq Mohammad4-140 Javed Miandad5-152 Asif Iqbal6-157 Zaheer Abbas7-220 Imran Khan8-221 Saleem Altaf9-271 Sarfraz Nawaz10-272 Wasim Bari
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 19 | 1 | 104 | 1 | 5.47 | 0 | 0 |
| Jeff Thomson | 8.5 | 2 | 34 | 2 | 3.94 | 0 | 0 |
| Gary Gilmour | 14.2 | 1 | 55 | 1 | 3.86 | 0 | 0 |
| Doug Walters | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Kerry O'Keeffe | 19 | 5 | 42 | 3 | 2.21 | 0 | 0 |
| Greg Chappell | 7 | 2 | 14 | 2 | 2.00 | 0 | 0 |
Australia innings
454/9119.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ian Davis | caught | 105 | 201 | 229 | 14 | 1 | 52.2 |
| Alan Turner | caught | 33 | 58 | 90 | 4 | 0 | 56.9 |
| Rick McCosker | bowled | 65 | 162 | 190 | 6 | 0 | 40.1 |
| Greg Chappell | caught | 52 | 110 | 91 | 4 | 0 | 47.3 |
| Doug Walters | caught | 107 | 244 | 247 | 9 | 0 | 43.9 |
| Gary Cosier | caught | 33 | 88 | 111 | 4 | 0 | 37.5 |
| Rod Marsh | bowled | 36 | 79 | 74 | 2 | 0 | 45.6 |
| Gary Gilmour | caught | 3 | 4 | 8 | 0 | 0 | 75.0 |
| Kerry O'Keeffe | not out | 3* | 23 | 20 | 0 | 0 | 13.0 |
| Dennis Lillee | caught | 0 | 5 | 11 | 0 | 0 | 0.0 |
| Extras | lb 4, nb 13 | 17 | |||||
| Total | 9 wickets, 119.4 overs (8-ball) | 454 | |||||
Fall of wicketsruns, 0 to 470
1-63 Alan Turner2-188 Ian Davis3-244 Rick McCosker4-278 Greg Chappell5-366 Gary Cosier6-445 Rod Marsh7-451 Gary Gilmour8-451 Doug Walters9-454 Dennis Lillee
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sarfraz Nawaz | 24 | 3 | 75 | 1 | 3.13 | 0 | 0 |
| Saleem Altaf | 15 | 0 | 71 | 0 | 4.73 | 0 | 0 |
| Imran Khan | 22 | 2 | 92 | 1 | 4.18 | 0 | 0 |
| Iqbal Qasim | 14 | 0 | 56 | 0 | 4.00 | 0 | 0 |
| Javed Miandad | 25 | 3 | 85 | 3 | 3.40 | 0 | 0 |
| Mushtaq Mohammad | 19.4 | 2 | 58 | 4 | 2.97 | 0 | 0 |
Pakistan innings
466132.7 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Majid Khan | lbw | 47 | 110 | 124 | 5 | 0 | 42.7 |
| Mudassar Nazar | caught | 22 | 64 | 74 | 1 | 0 | 34.4 |
| Zaheer Abbas | caught | 101 | 231 | 224 | 13 | 1 | 43.7 |
| Mushtaq Mohammad | caught | 37 | 102 | 91 | 4 | 0 | 36.3 |
| Javed Miandad | bowled | 54 | 139 | 160 | 7 | 0 | 38.8 |
| Asif Iqbal | not out | 152* | 291 | 268 | 14 | 0 | 52.2 |
| Imran Khan | bowled | 5 | 6 | 4 | 1 | 0 | 83.3 |
| Saleem Altaf | caught | 21 | 65 | 71 | 4 | 0 | 32.3 |
| Wasim Bari | lbw | 0 | 5 | 9 | 0 | 0 | 0.0 |
| Sarfraz Nawaz | caught | 0 | 3 | 5 | 0 | 0 | 0.0 |
| Iqbal Qasim | run out | 4 | 52 | 96 | 0 | 0 | 7.7 |
| Extras | b 14, lb 1, nb 8 | 23 | |||||
| Total | all out, 132.7 overs (8-ball) | 466 | |||||
Fall of wicketsruns, 0 to 470
1-58 Mudassar Nazar2-92 Majid Khan3-182 Mushtaq Mohammad4-236 Zaheer Abbas5-293 Javed Miandad6-298 Imran Khan7-368 Saleem Altaf8-378 Wasim Bari9-379 Sarfraz Nawaz10-466 Iqbal Qasim
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 47.7 | 10 | 163 | 5 | 3.40 | 0 | 0 |
| Gary Gilmour | 14 | 1 | 67 | 1 | 4.79 | 0 | 0 |
| Doug Walters | 2 | 1 | 5 | 0 | 2.50 | 0 | 0 |
| Kerry O'Keeffe | 53 | 12 | 166 | 3 | 3.13 | 0 | 0 |
| Greg Chappell | 11 | 3 | 31 | 0 | 2.82 | 0 | 0 |
| Gary Cosier | 5 | 1 | 11 | 0 | 2.20 | 0 | 0 |
Australia innings chasing 285
261/673 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ian Davis | bowled | 0 | 3 | 3 | 0 | 0 | 0.0 |
| Alan Turner | caught | 48 | 104 | 134 | 4 | 1 | 46.2 |
| Rick McCosker | caught | 42 | 120 | 124 | 1 | 0 | 35.0 |
| Greg Chappell | caught | 70 | 118 | 123 | 6 | 1 | 59.3 |
| Doug Walters | caught | 51 | 89 | 95 | 4 | 0 | 57.3 |
| Gary Gilmour | bowled | 5 | 6 | 9 | 0 | 0 | 83.3 |
| Gary Cosier | not out | 25* | 71 | 83 | 3 | 0 | 35.2 |
| Rod Marsh | not out | 13* | 77 | 71 | 1 | 0 | 16.9 |
| Extras | b 1, lb 3, nb 3 | 7 | |||||
| Total | 6 wickets, 73 overs (8-ball) | 261 | |||||
Fall of wicketsruns, 0 to 470
1-0 Ian Davis2-92 Rick McCosker3-100 Alan Turner4-201 Doug Walters5-219 Gary Gilmour6-228 Greg Chappell
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sarfraz Nawaz | 8 | 1 | 24 | 1 | 3.00 | 0 | 0 |
| Imran Khan | 5 | 0 | 25 | 0 | 5.00 | 0 | 0 |
| Iqbal Qasim | 30 | 6 | 84 | 4 | 2.80 | 0 | 0 |
| Javed Miandad | 21 | 6 | 71 | 1 | 3.38 | 0 | 0 |
| Mushtaq Mohammad | 9 | 1 | 50 | 0 | 5.56 | 0 | 0 |