Zahid Mahmood
Born 20 March 1988 in Dadu DistrictRight-hand bat, legbreak27 matches in the databaseMarch 2020 to April 2026
Karachi Kings 9Pakistan 9Quetta Gladiators 7Islamabad United 2
T20 leagues wickets15average 36.60
T20 leagues best2-17in 18 matches
Test wickets13economy 6.43
Career runs59all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 2 | 20 | 17 | 4.00 | 110 | 18.2 | 0 | 0 |
| ODI | 2 | 2 | 1 | 9 | 9 | 9.00 | 10 | 90.0 | 0 | 0 |
| T20 leagues | 7 | 7 | 4 | 30 | 19* | 10.00 | 45 | 66.7 | 0 | 0 |
Bowling by format
best 2-17 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 78.3 | 505 | 13 | 4-235 | 38.85 | 6.43 | 36.2 | 0 |
| ODI | 4 | 36 | 220 | 4 | 2-59 | 55.00 | 6.11 | 54.0 | 0 |
| T20I | 1 | 4 | 40 | 3 | 3-40 | 13.33 | 10.00 | 8.0 | 0 |
| T20 leagues | 18 | 64.5 | 549 | 15 | 2-17 | 36.60 | 8.47 | 25.9 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.