Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/women/batting-average/page-4Women's players by batting average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| LK EbsaryAustralia, 2009 to 2019 | Batter | 47 | 649 | 28.2 | 2 | 21.5 | Open |
| ASM PennaAdelaide Strikers, 2019 to 2026 | Batter | 117 | 1,799 | 28.1 | 25 | 23.0 | Open |
| HAMA NorgroveHampshire, 2023 to 2026 | Batter | 71 | 1,348 | 28.1 | 0 | - | Open |
| N KoncharoenkaiThailand, 2017 to 2026 | Batter | 172 | 3,274 | 28.0 | 0 | - | Open |
| CSAJ FreebornCentral Sparks, 2017 to 2026 | Batter | 142 | 3,130 | 27.9 | 0 | - | Open |
| KKN EgodageUnited Arab Emirates, 2017 to 2024 | All-rounder | 97 | 1,843 | 27.9 | 51 | 15.5 | Open |
| G VollAustralia, 2020 to 2026 | Batter | 139 | 3,294 | 27.9 | 22 | 30.7 | Open |
| CA GurreyNew Zealand, 2019 to 2026 | Batter | 57 | 1,284 | 27.9 | 0 | - | Open |
| M du PreezSouth Africa, 2007 to 2023 | Batter | 362 | 7,645 | 27.9 | 1 | 52.0 | Open |
| SOMR OdgersSomerset, 2023 to 2026 | Batter | 49 | 1,255 | 27.9 | 0 | - | Open |
| NIGL PietyNigeria, 2021 to 2026 | All-rounder | 27 | 502 | 27.9 | 19 | 10.0 | Open |
| M KappSouth Africa, 2009 to 2026 | All-rounder | 486 | 8,227 | 27.9 | 499 | 21.2 | Open |
| PNGT RumaPapua New Guinea, 2015 to 2026 | Batter | 61 | 1,302 | 27.7 | 2 | 33.0 | Open |
| N ChantamThailand, 2013 to 2026 | Batter | 169 | 3,645 | 27.6 | 8 | 14.5 | Open |
| SVE WindsorSouthern Vipers, 2020 to 2026 | Batter | 119 | 1,984 | 27.6 | 0 | - | Open |
| AN Davidson-RichardsEngland, 2016 to 2026 | All-rounder | 208 | 4,182 | 27.5 | 130 | 25.2 | Open |
| A SutherlandAustralia, 2017 to 2026 | All-rounder | 270 | 4,507 | 27.5 | 284 | 22.2 | Open |
| D van NiekerkSouth Africa, 2009 to 2026 | All-rounder | 281 | 5,288 | 27.4 | 235 | 21.9 | Open |
| KG AndersonNew Zealand, 2020 to 2026 | Batter | 67 | 1,692 | 27.3 | 11 | 27.4 | Open |
| LS GreenwayEngland, 2003 to 2016 | Batter | 96 | 1,745 | 27.3 | 0 | - | Open |
| LC SthalekarAustralia, 2003 to 2017 | All-rounder | 47 | 840 | 27.1 | 48 | 25.0 | Open |
| DJS DottinWest Indies, 2009 to 2026 | All-rounder | 362 | 7,919 | 27.0 | 208 | 27.4 | Open |
| CMG AtkinsEngland, 2006 to 2011 | Batter | 14 | 351 | 27.0 | 1 | 31.0 | Open |
| Nigar SultanaBangladesh, 2015 to 2026 | Batter | 206 | 4,302 | 26.9 | 0 | - | Open |
| A DercksenSouth Africa, 2023 to 2026 | All-rounder | 84 | 1,505 | 26.9 | 31 | 32.4 | Open |
76 to 100 of 3,625