TJ Phillips
Born 13 March 1981 in Cambridge22 matches in the databaseMay 2014 to August 2014
Essex 22
T20 leagues wickets8average 44.00
T20 leagues best2-35in 13 matches
Multi-day wickets4economy 3.84
Career runs141all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 5 | 5 | 4 | 71 | 33* | 71.00 | 47 | 151.1 | 0 | 0 |
| Multi-day | 2 | 3 | 0 | 17 | 12 | 5.67 | 37 | 45.9 | 0 | 0 |
| One-day | 4 | 4 | 2 | 53 | 27 | 26.50 | 71 | 74.6 | 0 | 0 |
Bowling by format
best 2-35 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 13 | 42.3 | 352 | 8 | 2-35 | 44.00 | 8.28 | 31.9 | 0 |
| Multi-day | 2 | 31 | 119 | 4 | 2-59 | 29.75 | 3.84 | 46.5 | 0 |
| One-day | 7 | 59 | 295 | 4 | 2-30 | 73.75 | 5.00 | 88.5 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.