Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,069
Women3,625
This week429
This view
/players/t20i/wickets/page-44T20I players by wickets
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| JERD BirrellJersey, 2021 to 2026 | Bowler | 16 | 14 | 7.0 | 21 | 17.3 | Open |
| TUREzgi Nur KilicTurkey, 2023 to 2026 | Bowler | 15 | 106 | 9.6 | 21 | 11.3 | Open |
| FINHammadullah ShinwariFinland, 2026 | Bowler | 13 | 26 | 3.3 | 21 | 13.6 | Open |
| Mohammad SamiPakistan, 2010 to 2016 | Bowler | 13 | 21 | 21.0 | 21 | 18.4 | Open |
| Aliya RiazPakistan, 2014 to 2026 | Batter | 113 | 1,430 | 20.4 | 20 | 30.8 | Open |
| CH GayleWest Indies, 2006 to 2021 | Batter | 79 | 1,899 | 27.9 | 20 | 22.0 | Open |
| JAPK OtaJapan, 2013 to 2026 | All-rounder | 45 | 303 | 11.7 | 20 | 29.0 | Open |
| JEC FranklinNew Zealand, 2006 to 2013 | All-rounder | 38 | 463 | 20.1 | 20 | 20.9 | Open |
| NETI van der WoningNetherlands, 2021 to 2026 | Bowler | 36 | 9 | 2.3 | 20 | 27.4 | Open |
| BAHM TaylorBahamas, 2010 to 2026 | All-rounder | 36 | 852 | 24.3 | 20 | 28.0 | Open |
| TANM Yunusu IssaTanzania, 2022 to 2024 | Bowler | 35 | 203 | 12.7 | 20 | 19.4 | Open |
| GIBA ReyesGibraltar, 2021 to 2026 | Bowler | 33 | 185 | 14.2 | 20 | 22.8 | Open |
| Abdul RazzaqPakistan, 2006 to 2013 | All-rounder | 32 | 393 | 20.7 | 20 | 19.8 | Open |
| JF MooneyIreland, 2009 to 2015 | All-rounder | 32 | 299 | 21.4 | 20 | 12.0 | Open |
| A BrindleEngland, 2011 to 2014 | All-rounder | 31 | 297 | 21.2 | 20 | 17.1 | Open |
| DENLucky AliDenmark, 2021 to 2026 | Bowler | 31 | 194 | 16.2 | 20 | 18.3 | Open |
| LESTD ChaoanaLesotho, 2018 to 2026 | Bowler | 31 | 79 | 6.1 | 20 | 39.6 | Open |
| DENL OstergaardDenmark, 2024 to 2026 | All-rounder | 28 | 294 | 12.3 | 20 | 22.9 | Open |
| FH EdwardsWest Indies, 2007 to 2021 | Bowler | 26 | 11 | 5.5 | 20 | 30.9 | Open |
| ARGT RossiArgentina, 2021 to 2026 | All-rounder | 26 | 270 | 16.9 | 20 | 20.7 | Open |
| BULDanyal RajaBulgaria, 2023 to 2026 | Bowler | 25 | 125 | 8.9 | 20 | 31.3 | Open |
| ESTAli MasoodEstonia, 2021 to 2025 | All-rounder | 24 | 436 | 19.0 | 20 | 17.9 | Open |
| NORAlina AslamNorway, 2024 to 2026 | Bowler | 24 | 101 | 8.4 | 20 | 24.4 | Open |
| CAMDB LoicCameroon, 2021 to 2026 | Bowler | 24 | 150 | 7.9 | 20 | 21.6 | Open |
| ITAG StewartItaly, 2021 to 2026 | All-rounder | 24 | 532 | 28.0 | 20 | 25.0 | Open |
1,076 to 1,100 of 8,356