Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,069
Women3,625
This week429
This view
/players/t20i/wickets/page-289T20I players by wickets
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| BAHBilal MansoorBahrain, 2018 | Batter | 2 | 20 | 20.0 | 0 | - | Open |
| MALB Kalki KumarMalta, 2021 | Batter | 2 | 0 | - | 0 | - | Open |
| CYPBLCS KumaraCyprus, 2021 | Batter | 2 | 3 | 1.5 | 0 | - | Open |
| NIGB NwobodoNigeria, 2019 | Batter | 2 | 45 | 45.0 | 0 | - | Open |
| NEPB SharkiNepal, 2025 | Batter | 2 | 39 | 19.5 | 0 | - | Open |
| BV SaveMalaysia, 2020 | Batter | 2 | 16 | 8.0 | 0 | - | Open |
| CA GurreyNew Zealand, 2019 | Batter | 2 | 19 | 9.5 | 0 | - | Open |
| USAC AtkinsUnited States of America, 2017 to 2019 | Batter | 2 | 3 | 1.5 | 0 | - | Open |
| GUEC BirchGuernsey, 2025 | Batter | 2 | 0 | - | 0 | - | Open |
| CIC CummingsCook Islands, 2025 | Batter | 2 | 3 | 1.5 | 0 | - | Open |
| NAMCF SnymanNamibia, 2015 | Batter | 2 | 1 | 1.0 | 0 | - | Open |
| SHC GeorgeSt Helena, 2018 | Batter | 2 | 18 | 9.0 | 0 | - | Open |
| NETCG Steenstra ToussaintNetherlands, 2015 | Batter | 2 | 12 | 6.0 | 0 | - | Open |
| IMC HawkeIsle of Man, 2016 | Batter | 2 | 2 | 2.0 | 0 | - | Open |
| CHIChen LiangChina, 2018 | Batter | 2 | 22 | 11.0 | 0 | - | Open |
| USACH WilliamsUnited States of America, 2010 | Batter | 2 | 6 | 3.0 | 0 | - | Open |
| TURCihan AltunTurkey, 2023 | Batter | 2 | 4 | 4.0 | 0 | - | Open |
| DENCJ BotmaDenmark, 2013 | Batter | 2 | 6 | 3.0 | 0 | - | Open |
| GERCJ BruellGermany, 2026 | Batter | 2 | 0 | - | 0 | - | Open |
| C JonkerSouth Africa, 2018 | Batter | 2 | 57 | 28.5 | 0 | - | Open |
| GIBCJ PhillipsGibraltar, 2016 | Batter | 2 | 15 | 15.0 | 0 | - | Open |
| CANC MartinCanada, 2019 | Batter | 2 | 25 | 12.5 | 0 | - | Open |
| CMG AtkinsEngland, 2009 to 2010 | Batter | 2 | 0 | 0.0 | 0 | - | Open |
| C MokibeloBotswana, 2021 | Batter | 2 | 0 | - | 0 | - | Open |
| GIBCM RoccaGibraltar, 2022 | Batter | 2 | 14 | 14.0 | 0 | - | Open |
7,201 to 7,225 of 8,356