Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,162
Women3,663
This week773
This view
/players/t20i/wickets/page-216T20I players by wickets
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| SAHaseeb GhafoorSaudi Arabia, 2022 to 2024 | Batter | 19 | 206 | 34.3 | 0 | - | Open |
| H SawannehSierra Leone, 2025 | Batter | 19 | 31 | 5.2 | 0 | - | Open |
| IG SharpNew Zealand, 2025 to 2026 | Batter | 19 | 234 | 26.0 | 0 | - | Open |
| PHIJR MedianestaPhilippines, 2024 to 2026 | Batter | 19 | 28 | 4.0 | 0 | - | Open |
| BRAL MaximoBrazil, 2024 to 2026 | Batter | 19 | 73 | 6.1 | 0 | - | Open |
| Mohamed AriefMalaysia, 2019 to 2023 | Batter | 19 | 238 | 19.8 | 0 | - | Open |
| LESP PhekoLesotho, 2018 to 2026 | Batter | 19 | 64 | 3.8 | 0 | - | Open |
| DENRizwan MahmoodDenmark, 2013 to 2023 | Batter | 19 | 257 | 16.1 | 0 | - | Open |
| Saud IslamUganda, 2021 | Batter | 19 | 452 | 26.6 | 0 | - | Open |
| SAMS CotterSamoa, 2022 to 2026 | Batter | 19 | 244 | 17.4 | 0 | - | Open |
| SLOShahid ArshadSlovenia, 2022 to 2026 | Batter | 19 | 214 | 11.9 | 0 | - | Open |
| Shan MasoodPakistan, 2022 | Batter | 19 | 395 | 30.4 | 0 | - | Open |
| SINS MericanSingapore, 2023 to 2025 | Batter | 19 | 45 | 2.8 | 0 | - | Open |
| SEYSR MohanSeychelles, 2021 to 2026 | Batter | 19 | 111 | 10.1 | 0 | - | Open |
| S SamarawickramaSri Lanka, 2017 to 2024 | Batter | 19 | 310 | 19.4 | 0 | - | Open |
| OMATB PawdeOman, 2024 to 2026 | Batter | 19 | 228 | 16.3 | 0 | - | Open |
| FRATE BrittonFrance, 2021 to 2023 | Batter | 19 | 96 | 5.6 | 0 | - | Open |
| MOZWNA BucuaneMozambique, 2025 to 2026 | Batter | 19 | 124 | 7.3 | 0 | - | Open |
| USAXM MarshallUnited States of America, 2008 to 2021 | Batter | 19 | 253 | 14.9 | 0 | - | Open |
| BAHYasser NazirBahrain, 2018 to 2026 | Batter | 19 | 287 | 16.9 | 0 | - | Open |
| SPAA Davidson SolerSpain, 2024 to 2026 | Batter | 18 | 142 | 28.4 | 0 | - | Open |
| NETAH ThomsonNetherlands, 2015 to 2024 | Batter | 18 | 42 | 4.7 | 0 | - | Open |
| MONB NamsraiMongolia, 2023 to 2026 | Batter | 18 | 36 | 2.6 | 0 | - | Open |
| CA LynnAustralia, 2014 to 2018 | Batter | 18 | 291 | 19.4 | 0 | - | Open |
| JERC BissonJersey, 2015 to 2019 | Batter | 18 | 116 | 8.9 | 0 | - | Open |
5,376 to 5,400 of 8,382