Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,164
Women3,663
This week773
This view
/players/t20i/wickets/page-100T20I players by wickets
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| J GlasgowWest Indies, 2023 to 2026 | All-rounder | 31 | 301 | 20.1 | 6 | 15.8 | Open |
| GHAJK VifahGhana, 2018 to 2024 | Batter | 31 | 480 | 17.1 | 6 | 19.0 | Open |
| GERW Hornero-GarciaGermany, 2022 to 2026 | Batter | 31 | 615 | 25.6 | 6 | 36.0 | Open |
| MALB BalalaMalawi, 2024 to 2026 | All-rounder | 30 | 80 | 8.9 | 6 | 67.8 | Open |
| Natalia PervaizPakistan, 2017 to 2026 | All-rounder | 30 | 239 | 10.4 | 6 | 18.5 | Open |
| NETVikramjit SinghNetherlands, 2019 to 2025 | All-rounder | 29 | 400 | 14.8 | 6 | 27.2 | Open |
| AUSHamid SafiAustria, 2025 to 2026 | All-rounder | 28 | 217 | 19.7 | 6 | 15.0 | Open |
| H DeolIndia, 2019 to 2025 | All-rounder | 28 | 311 | 17.3 | 6 | 23.3 | Open |
| F SamanyikaBotswana, 2018 to 2023 | All-rounder | 27 | 264 | 11.5 | 6 | 42.7 | Open |
| NAMHN Ya FranceNamibia, 2013 to 2023 | All-rounder | 27 | 209 | 17.4 | 6 | 36.5 | Open |
| CHIJiaping LiChina, 2024 to 2026 | All-rounder | 27 | 141 | 6.1 | 6 | 32.8 | Open |
| BRAMFI AssuncaoBrazil, 2024 to 2026 | All-rounder | 27 | 211 | 9.2 | 6 | 21.2 | Open |
| NETMM DekelingNetherlands, 2023 to 2026 | Bowler | 27 | 37 | 5.3 | 6 | 31.2 | Open |
| SINLAR BommareddySingapore, 2024 to 2026 | All-rounder | 25 | 82 | 6.8 | 6 | 31.3 | Open |
| CIA ParimaCook Islands, 2022 to 2026 | All-rounder | 23 | 389 | 20.5 | 6 | 22.0 | Open |
| GIBRJ HatchmanGibraltar, 2018 to 2025 | All-rounder | 22 | 140 | 9.3 | 6 | 76.3 | Open |
| BAHSadamali BhakshalaBahrain, 2023 to 2025 | Bowler | 22 | 50 | 4.5 | 6 | 72.5 | Open |
| DJ HoodaIndia, 2022 to 2023 | All-rounder | 21 | 368 | 30.7 | 6 | 12.7 | Open |
| MALAhmed HassanMaldives, 2014 to 2022 | All-rounder | 20 | 267 | 14.8 | 6 | 21.8 | Open |
| SWID MedagodaSwitzerland, 2025 to 2026 | All-rounder | 20 | 78 | 11.1 | 6 | 38.2 | Open |
| Kainat ImtiazPakistan, 2010 to 2022 | All-rounder | 20 | 131 | 13.1 | 6 | 24.2 | Open |
| ESTL SormusEstonia, 2024 to 2025 | All-rounder | 20 | 88 | 6.3 | 6 | 28.3 | Open |
| A SharmaIndia, 2009 to 2012 | All-rounder | 19 | 217 | 19.7 | 6 | 36.2 | Open |
| MALIbrahim NashathMaldives, 2018 to 2024 | All-rounder | 19 | 96 | 8.0 | 6 | 27.8 | Open |
| INDJ DzulfikarIndonesia, 2024 to 2025 | All-rounder | 18 | 136 | 10.5 | 6 | 11.3 | Open |
2,476 to 2,500 of 8,382