Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/t20i/bowlers/runs/page-108T20I bowlers by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| ROMUmair SafiRomania, 2026 | Bowler | 2 | 3 | - | 1 | 38.0 | Open |
| Y CariahWest Indies, 2022 | Bowler | 2 | 3 | - | 1 | 43.0 | Open |
| LESC LenyatsaLesotho, 2018 | Bowler | 1 | 3 | 3.0 | 2 | 12.0 | Open |
| HKRaunaq KapurHong Kong, 2024 | Bowler | 1 | 3 | 3.0 | 1 | 24.0 | Open |
| Sanjida Akter MeghlaBangladesh, 2022 to 2026 | Bowler | 32 | 2 | 1.0 | 34 | 18.0 | Open |
| NORAJ ParmarNorway, 2024 to 2026 | Bowler | 24 | 2 | 2.0 | 35 | 14.6 | Open |
| LL TsotsobeSouth Africa, 2009 to 2014 | Bowler | 23 | 2 | 2.0 | 18 | 30.1 | Open |
| D MadushankaSri Lanka, 2022 to 2026 | Bowler | 22 | 2 | 0.3 | 20 | 33.8 | Open |
| Usman ShinwariPakistan, 2013 to 2019 | Bowler | 16 | 2 | - | 13 | 32.6 | Open |
| HHC GunaratneSri Lanka, 2013 to 2017 | Bowler | 15 | 2 | 1.0 | 11 | 22.3 | Open |
| S NsubugaUganda, 2023 | Bowler | 15 | 2 | 1.0 | 17 | 17.3 | Open |
| HUNBP AdapakaHungary, 2022 to 2023 | Bowler | 13 | 2 | 2.0 | 12 | 24.2 | Open |
| I MutoniUganda, 2025 to 2026 | Bowler | 13 | 2 | - | 13 | 14.2 | Open |
| SPAMohammad AtifSpain, 2022 to 2026 | Bowler | 13 | 2 | 1.0 | 16 | 15.3 | Open |
| KUWShahrukh QuddusKuwait, 2022 to 2026 | Bowler | 13 | 2 | - | 13 | 27.6 | Open |
| MALB KasinjaMalawi, 2026 | Bowler | 12 | 2 | 1.0 | 5 | 29.8 | Open |
| CANC PervezCanada, 2015 to 2021 | Bowler | 12 | 2 | - | 13 | 15.8 | Open |
| JERG MallettJersey, 2023 to 2025 | Bowler | 11 | 2 | 2.0 | 15 | 10.4 | Open |
| NH PatelNew Zealand, 2026 | Bowler | 11 | 2 | 2.0 | 13 | 16.2 | Open |
| GUEHarry JohnsonGuernsey, 2024 to 2025 | Bowler | 10 | 2 | 2.0 | 9 | 31.2 | Open |
| NEPK DangolNepal, 2023 | Bowler | 10 | 2 | 2.0 | 9 | 10.2 | Open |
| CRSJ PatelCzech Republic, 2021 to 2022 | Bowler | 10 | 2 | 0.7 | 6 | 18.2 | Open |
| CANAnsh PatelCanada, 2024 to 2026 | Bowler | 9 | 2 | - | 8 | 17.4 | Open |
| ZAMAslam BeraZambia, 2025 | Bowler | 9 | 2 | 0.5 | 6 | 33.7 | Open |
| GIBCV HarrisonGibraltar, 2018 to 2021 | Bowler | 9 | 2 | 2.0 | 6 | 38.7 | Open |
2,676 to 2,700 of 3,404