Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: O Davies 253 v TasmaniaPlayers14,096
Women3,628
This week712
This view
/players/t20i/bowlers/batting-average/page-57T20I bowlers by batting average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| SINJT PooranakaranSingapore, 2022 to 2025 | Bowler | 12 | 12 | 4.0 | 1 | 119.0 | Open |
| HKK ChristieHong Kong, 2019 | Bowler | 12 | 15 | 7.5 | 9 | 36.4 | Open |
| JAPK Kato-StaffordJapan, 2024 to 2025 | Bowler | 12 | 55 | 13.8 | 16 | 7.8 | Open |
| K OgolaKenya, 2022 to 2024 | Bowler | 12 | 0 | - | 2 | 17.0 | Open |
| K SantokieWest Indies, 2011 to 2014 | Bowler | 12 | 0 | - | 18 | 15.4 | Open |
| MOZLA SimangoMozambique, 2021 to 2022 | Bowler | 12 | 25 | 12.5 | 10 | 18.3 | Open |
| L FilerEngland, 2024 to 2025 | Bowler | 12 | 8 | 2.7 | 8 | 39.0 | Open |
| CHILI HaoyeChina, 2017 to 2019 | Bowler | 12 | 0 | 0.0 | 12 | 16.3 | Open |
| CHIL JieChina, 2015 to 2019 | Bowler | 12 | 17 | 17.0 | 10 | 16.5 | Open |
| CHILuo ShilinChina, 2023 to 2026 | Bowler | 12 | 5 | 1.3 | 4 | 60.3 | Open |
| LESMA TsemaneLesotho, 2023 to 2025 | Bowler | 12 | 10 | 1.3 | 2 | 104.0 | Open |
| MONM EnkhzulMongolia, 2024 | Bowler | 12 | 11 | 1.8 | 8 | 30.8 | Open |
| M MuralitharanSri Lanka, 2006 to 2010 | Bowler | 12 | 1 | 0.5 | 13 | 22.8 | Open |
| HUNMuhammad BurhanHungary, 2024 to 2025 | Bowler | 12 | 54 | 6.0 | 14 | 19.7 | Open |
| Nazmul IslamBangladesh, 2018 | Bowler | 12 | 14 | 14.0 | 7 | 33.3 | Open |
| N HiraniKenya, 2025 to 2026 | Bowler | 12 | 35 | 17.5 | 11 | 17.3 | Open |
| PNGNM AmboPapua New Guinea, 2017 to 2019 | Bowler | 12 | 0 | - | 8 | 12.1 | Open |
| BELNN BannerBelize, 2021 to 2026 | Bowler | 12 | 46 | 9.2 | 10 | 25.4 | Open |
| CRN TyagiCzech Republic, 2023 to 2026 | Bowler | 12 | 19 | 9.5 | 8 | 38.6 | Open |
| ROMP FlorinRomania, 2020 to 2021 | Bowler | 12 | 25 | 12.5 | 12 | 14.4 | Open |
| AFGQais AhmadAfghanistan, 2020 to 2025 | Bowler | 12 | 33 | 6.6 | 16 | 15.1 | Open |
| JAPR EndoJapan, 2017 to 2019 | Bowler | 12 | 55 | 6.9 | 5 | 21.8 | Open |
| JERRJG PalmerJersey, 2015 to 2023 | Bowler | 12 | 13 | 6.5 | 5 | 35.4 | Open |
| R MalhotraIndia, 2009 to 2012 | Bowler | 12 | 42 | 8.4 | 7 | 16.3 | Open |
| R McLarenSouth Africa, 2009 to 2014 | Bowler | 12 | 9 | 9.0 | 17 | 19.5 | Open |
1,401 to 1,425 of 3,413