Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/t20i/batters/runs/page-30T20I batters by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| S NiyomuhozaRwanda, 2023 to 2026 | Batter | 31 | 287 | 15.1 | 0 | - | Open |
| BAHYasser NazirBahrain, 2018 to 2026 | Batter | 19 | 287 | 16.9 | 0 | - | Open |
| NAMR van SchoorNamibia, 2013 to 2015 | Batter | 14 | 287 | 28.7 | 0 | - | Open |
| MOZFFZ NhaduateMozambique, 2024 to 2026 | Batter | 11 | 287 | 35.9 | 4 | 13.3 | Open |
| USAPooja GaneshUnited States of America, 2024 to 2026 | Batter | 24 | 286 | 15.9 | 0 | - | Open |
| CRDivyendra SinghCzech Republic, 2022 to 2026 | Batter | 24 | 284 | 14.9 | 0 | - | Open |
| FRAMustafa OmerFrance, 2021 to 2026 | Batter | 12 | 284 | 25.8 | 0 | - | Open |
| M SmitSouth Africa, 2024 to 2026 | Batter | 10 | 284 | 47.3 | 0 | - | Open |
| SINA MutrejaSingapore, 2015 to 2024 | Batter | 20 | 283 | 18.9 | 0 | - | Open |
| MALMohamed AzzamMaldives, 2014 to 2024 | Batter | 45 | 282 | 7.8 | 0 | - | Open |
| GERSachin MandyGermany, 2022 to 2026 | Batter | 38 | 282 | 13.4 | 0 | - | Open |
| SAMF SuluotoSamoa, 2022 to 2026 | Batter | 30 | 282 | 14.8 | 0 | - | Open |
| NEPAK SahNepal, 2018 to 2025 | Batter | 20 | 282 | 15.7 | 0 | - | Open |
| T SuriUnited Arab Emirates, 2023 to 2026 | Batter | 14 | 282 | 21.7 | 0 | - | Open |
| CYPAUKDS KalugalaCyprus, 2022 to 2026 | Batter | 18 | 281 | 15.6 | 2 | 28.0 | Open |
| Ghulam ShabberUnited Arab Emirates, 2016 to 2019 | Batter | 21 | 279 | 23.3 | 0 | - | Open |
| PORARA ChambersPortugal, 2018 to 2024 | Batter | 19 | 279 | 17.4 | 0 | - | Open |
| HUNMuhammad UsmanHungary, 2025 | Batter | 14 | 279 | 27.9 | 0 | - | Open |
| GERMudassar MuhammadGermany, 2016 to 2023 | Batter | 12 | 279 | 23.3 | 3 | 5.0 | Open |
| HKSS McKechnieHong Kong, 2019 to 2023 | Batter | 31 | 277 | 17.3 | 0 | - | Open |
| VANC TommyVanuatu, 2018 to 2026 | Batter | 28 | 277 | 12.6 | 0 | - | Open |
| DENA OstergaardDenmark, 2024 to 2026 | Batter | 18 | 276 | 18.4 | 3 | 51.3 | Open |
| JAPAbhishek AnandJapan, 2025 to 2026 | Batter | 18 | 275 | 16.2 | 1 | 13.0 | Open |
| SWIIdrees Ul HaqueSwitzerland, 2021 to 2025 | Batter | 16 | 275 | 18.3 | 0 | - | Open |
| FRAVirk AliFrance, 2021 to 2026 | Batter | 15 | 275 | 19.6 | 0 | - | Open |
726 to 750 of 3,944