Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/t20i/all-rounders/runs/page-39T20I all-rounders by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| JWM DalrympleEngland, 2006 to 2007 | All-rounder | 3 | 60 | 20.0 | 2 | 19.5 | Open |
| Zumika AzmiMalaysia, 2016 to 2022 | All-rounder | 15 | 59 | 7.4 | 3 | 70.3 | Open |
| MALSG DiabyMali, 2022 to 2026 | All-rounder | 11 | 59 | 8.4 | 3 | 80.3 | Open |
| NETTGJ GruijtersNetherlands, 2012 to 2013 | All-rounder | 10 | 59 | 19.7 | 3 | 31.3 | Open |
| DENFrida LarsenDenmark, 2026 | All-rounder | 3 | 59 | 29.5 | 5 | 10.4 | Open |
| CAND ShabbirCanada, 2013 | All-rounder | 2 | 59 | 59.0 | 3 | 9.7 | Open |
| Abu HiderBangladesh, 2016 to 2018 | All-rounder | 13 | 58 | 58.0 | 5 | 66.0 | Open |
| K ModiseBotswana, 2019 to 2025 | All-rounder | 7 | 58 | 8.3 | 3 | 13.7 | Open |
| LESInshaf FarookLesotho, 2026 | All-rounder | 5 | 58 | 14.5 | 5 | 17.8 | Open |
| Sohag GaziBangladesh, 2012 to 2015 | All-rounder | 10 | 57 | 14.3 | 4 | 74.8 | Open |
| CROV ZankoCroatia, 2023 to 2025 | All-rounder | 10 | 57 | 6.3 | 3 | 18.7 | Open |
| SURTA DudnathSuriname, 2024 to 2026 | All-rounder | 7 | 57 | 9.5 | 5 | 17.2 | Open |
| CREFB EstradaCosta Rica, 2024 to 2026 | All-rounder | 5 | 57 | 19.0 | 4 | 18.3 | Open |
| TANSJ AllyTanzania, 2018 | All-rounder | 3 | 57 | 19.0 | 3 | 15.3 | Open |
| FIJS KijianaFiji, 2025 | All-rounder | 8 | 56 | 8.0 | 4 | 21.3 | Open |
| QATVN VeetilQatar, 2022 | All-rounder | 7 | 56 | 28.0 | 4 | 41.3 | Open |
| GUEE MillingtonGuernsey, 2024 to 2026 | All-rounder | 6 | 56 | 11.2 | 3 | 39.7 | Open |
| P VekariaRwanda, 2021 | All-rounder | 8 | 55 | 27.5 | 3 | 52.3 | Open |
| CYPYasir MehmoodCyprus, 2021 | All-rounder | 4 | 55 | - | 4 | 20.8 | Open |
| PAND AhirPanama, 2018 to 2021 | All-rounder | 7 | 54 | 9.0 | 3 | 38.0 | Open |
| Adama KamaraSierra Leone, 2018 to 2021 | All-rounder | 9 | 53 | 8.8 | 3 | 26.3 | Open |
| D TuckerSouth Africa, 2022 to 2023 | All-rounder | 15 | 52 | 7.4 | 3 | 69.3 | Open |
| DENYasir IqbalDenmark, 2013 | All-rounder | 6 | 52 | 8.7 | 4 | 31.3 | Open |
| SK DolawatteSri Lanka, 2010 to 2013 | All-rounder | 14 | 51 | 6.4 | 4 | 16.3 | Open |
| SINA KaulSingapore, 2022 to 2024 | All-rounder | 10 | 51 | 7.3 | 4 | 7.8 | Open |
951 to 975 of 1,008