SM Sharif
Born 24 May 1991 in HuddersfieldRight-hand bat, right-arm medium-fast189 matches in the databaseJune 2011 to August 2026
Scotland 184Derbyshire 3Kent 2
ODI wickets110average 30.92
ODI best5-331 five-wicket haul
T20I wickets95economy 7.97
Career runs996all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 58 | 58 | 28 | 628 | 40* | 20.93 | 783 | 80.2 | 0 | 0 |
| T20I | 35 | 35 | 18 | 197 | 26 | 11.59 | 193 | 102.1 | 0 | 0 |
| T20 leagues | 2 | 2 | 2 | 12 | 7* | - | 12 | 100.0 | 0 | 0 |
| Multi-day | 2 | 4 | 1 | 130 | 60 | 43.33 | 244 | 53.3 | 0 | 1 |
| One-day | 7 | 7 | 2 | 29 | 6 | 5.80 | 51 | 56.9 | 0 | 0 |
Bowling by format
best 5-33 in ODI| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 89 | 681 | 3,401 | 110 | 5-33 | 30.92 | 4.99 | 37.1 | 1 |
| T20I | 83 | 285.4 | 2,277 | 95 | 4-24 | 23.97 | 7.97 | 18.0 | 0 |
| T20 leagues | 3 | 8.1 | 51 | 2 | 2-10 | 25.50 | 6.24 | 24.5 | 0 |
| Multi-day | 2 | 39 | 147 | 1 | 1-45 | 147.00 | 3.77 | 234.0 | 0 |
| One-day | 11 | 86.3 | 426 | 18 | 3-33 | 23.67 | 4.92 | 28.8 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.