Shapoor Zadran
Born 8 July 1987 in Logar ProvinceLeft-hand bat, left-arm fast-medium64 matches in the databaseFebruary 2010 to March 2020
Afghanistan 56Khulna Royal Bengals 8
ODI wickets25average 41.44
ODI best4-38in 27 matches
T20I wickets25economy 7.78
Career runs44all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 18 | 12 | 29 | 12* | 4.83 | 91 | 31.9 | 0 | 0 |
| T20I | 11 | 11 | 6 | 14 | 9 | 2.80 | 43 | 32.6 | 0 | 0 |
| T20 leagues | 4 | 4 | 3 | 1 | 1 | 1.00 | 11 | 9.1 | 0 | 0 |
Bowling by format
best 4-38 in ODI| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 202.3 | 1,036 | 25 | 4-38 | 41.44 | 5.12 | 48.6 | 0 |
| T20I | 29 | 92.3 | 720 | 25 | 2-9 | 28.80 | 7.78 | 22.2 | 0 |
| T20 leagues | 8 | 30.3 | 192 | 10 | 3-21 | 19.20 | 6.30 | 18.3 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.