Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,164
Women3,663
This week773
This view
/players/runs/page-99Players by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| NSWLPPM KumaraNugegoda Sports Welfare Club, 2025 to 2026 | Batter | 15 | 585 | 34.4 | 0 | - | Open |
| DURU ArshadDurham, 2014 to 2018 | Bowler | 68 | 584 | 20.1 | 69 | 33.2 | Open |
| CD BarnwellWest Indies, 2011 to 2019 | Batter | 57 | 584 | 16.7 | 8 | 43.1 | Open |
| VANJ DunnVanuatu, 2012 to 2019 | Batter | 30 | 584 | 21.6 | 0 | - | Open |
| HKM BibiHong Kong, 2019 to 2026 | Bowler | 102 | 583 | 12.1 | 63 | 20.0 | Open |
| NAMM MwatileNamibia, 2021 to 2026 | All-rounder | 66 | 583 | 14.6 | 46 | 14.8 | Open |
| ARGA FergusonArgentina, 2010 to 2026 | Batter | 32 | 583 | 25.3 | 0 | - | Open |
| KENKJ DudgeonKent, 2024 to 2026 | Bowler | 32 | 583 | 19.4 | 67 | 29.9 | Open |
| SINGK DiviyaSingapore, 2016 to 2025 | All-rounder | 54 | 582 | 14.9 | 41 | 17.8 | Open |
| TUCV ThewmikaTamil Union Cricket and Athletic Club, 2024 to 2026 | All-rounder | 33 | 582 | 26.5 | 25 | 38.4 | Open |
| MALG KansonkhoMalawi, 2018 to 2026 | Batter | 49 | 581 | 15.7 | 8 | 17.1 | Open |
| CANM SpoorsCanada, 2022 to 2026 | Batter | 37 | 581 | 21.5 | 7 | 34.3 | Open |
| ASSPallav Kumar DasAssam, 2016 to 2023 | Batter | 33 | 581 | 19.4 | 7 | 23.3 | Open |
| TANMO KitundaTanzania, 2021 to 2026 | Batter | 65 | 580 | 12.1 | 0 | - | Open |
| TF van WoerkomIreland, 2015 to 2024 | Bowler | 44 | 580 | 18.7 | 74 | 32.5 | Open |
| NORSher SahakNorway, 2021 to 2026 | All-rounder | 41 | 580 | 20.7 | 19 | 13.5 | Open |
| TNB AparajithTamil Nadu, 2016 to 2023 | All-rounder | 34 | 580 | 29.0 | 10 | 20.4 | Open |
| AUCL DelportAuckland, 2018 to 2025 | Bowler | 58 | 579 | 15.2 | 127 | 29.9 | Open |
| G MatomeBotswana, 2018 to 2026 | Bowler | 54 | 579 | 18.7 | 61 | 12.5 | Open |
| F HandIreland, 2018 to 2026 | Bowler | 75 | 578 | 18.6 | 66 | 35.6 | Open |
| BULSaim HussainBulgaria, 2022 to 2023 | Batter | 17 | 578 | 38.5 | 0 | - | Open |
| BRCHashan DuminduBurgher Recreation Club, 2024 to 2026 | Batter | 11 | 578 | 44.5 | 0 | - | Open |
| TTRKK CooperTrinidad & Tobago Red Steel, 2012 to 2018 | Bowler | 117 | 577 | 13.4 | 153 | 19.7 | Open |
| USAK GoreUnited States of America, 2019 to 2026 | All-rounder | 48 | 576 | 19.9 | 33 | 22.3 | Open |
| T SuriUnited Arab Emirates, 2023 to 2026 | Batter | 32 | 576 | 24.0 | 0 | - | Open |
2,451 to 2,475 of 14,164