Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,140
Women3,663
This week751
This view
/players/runs/page-90Players by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| MW FordeWest Indies, 2022 to 2026 | Bowler | 99 | 680 | 13.6 | 105 | 27.0 | Open |
| P SharmaKenya, 2022 to 2025 | All-rounder | 37 | 680 | 21.3 | 11 | 27.6 | Open |
| OVCT HawkinsOtago Volts, 2018 to 2020 | Batter | 14 | 680 | 25.2 | 0 | - | Open |
| I DulaniSri Lanka, 2021 to 2026 | Batter | 35 | 679 | 23.4 | 0 | - | Open |
| M KasselmanBotswana, 2024 to 2026 | Batter | 33 | 679 | 25.1 | 0 | - | Open |
| ESSJA PorterEssex, 2014 to 2026 | Bowler | 216 | 678 | 7.1 | 629 | 23.9 | Open |
| SURC McKerrSurrey, 2017 to 2025 | Bowler | 86 | 678 | 13.3 | 127 | 33.2 | Open |
| AM BlignautZimbabwe, 2003 to 2010 | All-rounder | 39 | 678 | 21.2 | 41 | 44.2 | Open |
| NORMNW SpriegelNorthamptonshire, 2014 | All-rounder | 32 | 678 | 18.3 | 14 | 44.6 | Open |
| PC de SilvaSri Lanka, 2014 to 2026 | Bowler | 93 | 676 | 10.9 | 87 | 22.2 | Open |
| DCTL SumanDeccan Chargers, 2009 to 2013 | Batter | 43 | 676 | 21.1 | 6 | 32.8 | Open |
| GHASK AwiahGhana, 2012 to 2024 | All-rounder | 44 | 675 | 20.5 | 20 | 17.6 | Open |
| SCOS HorleyScotland, 2019 to 2024 | All-rounder | 31 | 675 | 26.0 | 15 | 15.5 | Open |
| MALA LimdawalaMalawi, 2022 to 2026 | All-rounder | 53 | 674 | 17.3 | 24 | 23.6 | Open |
| PHIAS SamraPhilippines, 2023 to 2026 | Batter | 28 | 674 | 27.0 | 0 | - | Open |
| I WijesunderaSri Lanka, 2024 to 2026 | Bowler | 51 | 673 | 16.8 | 73 | 26.8 | Open |
| MYAZon LinMyanmar, 2023 to 2026 | All-rounder | 37 | 673 | 23.2 | 21 | 16.3 | Open |
| PORD NorotamPortugal, 2025 to 2026 | Batter | 24 | 673 | 28.0 | 0 | - | Open |
| TMK MawoyoZimbabwe, 2006 to 2016 | Batter | 18 | 673 | 24.0 | 0 | - | Open |
| JHAIR JaggiJharkhand, 2011 to 2021 | Batter | 27 | 672 | 37.3 | 0 | - | Open |
| JAPI TakahashiJapan, 2022 to 2026 | All-rounder | 55 | 671 | 16.8 | 46 | 17.6 | Open |
| SPAHamza DarSpain, 2021 to 2026 | Batter | 36 | 671 | 33.6 | 4 | 26.8 | Open |
| MOZF Damiao CouanaMozambique, 2018 to 2024 | All-rounder | 22 | 671 | 33.6 | 21 | 22.3 | Open |
| R Vinay KumarIndia, 2008 to 2019 | Bowler | 173 | 670 | 13.4 | 188 | 28.8 | Open |
| JERJ SumerauerJersey, 2018 to 2026 | Bowler | 67 | 670 | 18.6 | 79 | 22.8 | Open |
2,226 to 2,250 of 14,140