Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,057
Women3,625
This week382
This view
/players/runs/page-548Players by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| HKMaira SaleemHong Kong, 2025 | Batter | 1 | 0 | - | 0 | - | Open |
| MONM AltankhuyagMongolia, 2023 | Bowler | 1 | 0 | 0.0 | 1 | 55.0 | Open |
| MEXMAL TorresMexico, 2024 | Batter | 1 | 0 | - | 0 | - | Open |
| BHUMamta RaiBhutan, 2026 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
| VELManali DakshiniVelocity, 2020 | Batter | 1 | 0 | - | 0 | - | Open |
| BAHManmeet KaurBahrain, 2026 | Batter | 1 | 0 | - | 0 | - | Open |
| PUDManogaran PooviarasanPuducherry, 2021 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
| MA NtobelaSouth Africa, 2024 | Batter | 1 | 0 | - | 0 | - | Open |
| SERMarija MratinkovicSerbia, 2024 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
| Marsya Qistina BintiMalaysia, 2025 | Batter | 1 | 0 | - | 0 | - | Open |
| ARGMartina QuinnArgentina, 2023 | Batter | 1 | 0 | - | 0 | - | Open |
| KUWMaryyam SheikhKuwait, 2023 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
| SWEMatilda FredSweden, 2025 | Bowler | 1 | 0 | - | 1 | 10.0 | Open |
| MRM BauerMunster Reds, 2017 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
| NKM BerryNorthern Knights, 2016 | Batter | 1 | 0 | - | 0 | - | Open |
| KKRMB ParmarKolkata Knight Riders, 2010 | Batter | 1 | 0 | - | 0 | - | Open |
| MDJ WalkerNew Zealand, 2003 | Batter | 1 | 0 | - | 0 | - | Open |
| VELMD SonawaneVelocity, 2022 | Batter | 1 | 0 | - | 0 | - | Open |
| IRAMehran SiasarIran, 2020 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
| NAGMerenka JamirNagaland, 2022 | Batter | 1 | 0 | - | 0 | - | Open |
| NAMMG KariataNamibia, 2024 | Bowler | 1 | 0 | - | 1 | 31.0 | Open |
| NKM HallidayNorthern Knights, 2024 | Batter | 1 | 0 | - | 0 | - | Open |
| MALMHSMS AmaradasaMaldives, 2023 | Batter | 1 | 0 | - | 0 | - | Open |
| HKM KaurHong Kong, 2025 | Batter | 1 | 0 | - | 0 | - | Open |
| VANM KenniVanuatu, 2017 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
13,676 to 13,700 of 14,057