Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,069
Women3,625
This week429
This view
/players/runs/page-522Players by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| ZAMBenson ChamaZambia, 2025 | Batter | 2 | 0 | 0.0 | 0 | - | Open |
| H(Bhavesh SethHyderabad (India), 2023 | Batter | 2 | 0 | - | 0 | - | Open |
| BELB HowerBelize, 2018 | Batter | 2 | 0 | 0.0 | 0 | - | Open |
| MRBJ StepienMelbourne Renegades, 2020 | Batter | 2 | 0 | - | 0 | - | Open |
| MALB Kalki KumarMalta, 2021 | Batter | 2 | 0 | - | 0 | - | Open |
| SAMB SchusterSamoa, 2022 | Bowler | 2 | 0 | - | 1 | 27.0 | Open |
| GUEC BirchGuernsey, 2025 | Batter | 2 | 0 | - | 0 | - | Open |
| BRAC CirinoBrazil, 2025 to 2026 | Bowler | 2 | 0 | - | 1 | 37.0 | Open |
| BHC HillBrisbane Heat, 2015 to 2018 | Batter | 2 | 0 | - | 0 | - | Open |
| GERCJ BruellGermany, 2026 | Batter | 2 | 0 | - | 0 | - | Open |
| C MokibeloBotswana, 2021 | Batter | 2 | 0 | - | 0 | - | Open |
| GERC Pfalzner-GibbonGermany, 2020 | Batter | 2 | 0 | - | 0 | - | Open |
| GRECristina MoschouGreece, 2026 | Batter | 2 | 0 | - | 0 | - | Open |
| NKC RobinsonNorthern Knights, 2020 to 2021 | Bowler | 2 | 0 | - | 1 | 58.0 | Open |
| CANCT CameronCanterbury, 2025 to 2026 | Bowler | 2 | 0 | 0.0 | 5 | 35.0 | Open |
| C UmutonniRwanda, 2024 | Batter | 2 | 0 | - | 0 | - | Open |
| C WatuwaUganda, 2025 | Batter | 2 | 0 | - | 0 | - | Open |
| HKDaljeet SinghHong Kong, 2014 | Batter | 2 | 0 | - | 0 | - | Open |
| SWEDB ChhetriSweden, 2026 | Bowler | 2 | 0 | - | 1 | 6.0 | Open |
| MALD BertheMali, 2024 | Batter | 2 | 0 | 0.0 | 0 | - | Open |
| KYCD de SilvaKurunegala Youth Cricket Club, 2024 | Batter | 2 | 0 | 0.0 | 0 | - | Open |
| UTTD DhapolaUttarakhand, 2019 | Batter | 2 | 0 | - | 0 | - | Open |
| MSD FallinsMelbourne Stars, 2018 | Batter | 2 | 0 | - | 0 | - | Open |
| JERD FisherJersey, 2026 | Bowler | 2 | 0 | - | 1 | 17.0 | Open |
| BAHDisna JayasooriyaBahrain, 2026 | Bowler | 2 | 0 | 0.0 | 2 | 22.0 | Open |
13,026 to 13,050 of 14,069