Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Sutar 400* v NagalandPlayers14,332
Women3,672
This week1,030
This view
/players/runs/page-242Players by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| RDNayeem AhmedRajshahi Division, 2026 | Batter | 1 | 92 | 46.0 | 0 | - | Open |
| DELSumit MathurDelhi, 2026 | All-rounder | 1 | 92 | 92.0 | 2 | 25.5 | Open |
| PSP HatzoglouPerth Scorchers, 2020 to 2026 | Bowler | 73 | 91 | 13.0 | 65 | 31.7 | Open |
| Muhammad WafiqMalaysia, 2014 to 2026 | Bowler | 58 | 91 | 5.4 | 47 | 30.5 | Open |
| N SharmaUnited Arab Emirates, 2018 to 2026 | Bowler | 36 | 91 | 5.4 | 70 | 22.2 | Open |
| NOTJPH HayesNottinghamshire, 2022 to 2026 | Bowler | 28 | 91 | 11.4 | 33 | 37.2 | Open |
| BAHI SuhunBahrain, 2022 to 2025 | Batter | 24 | 91 | 4.8 | 1 | 132.0 | Open |
| J NyumbuZimbabwe, 2014 to 2018 | Bowler | 24 | 91 | 6.1 | 22 | 54.2 | Open |
| KA KnightNew Zealand, 2021 to 2026 | Bowler | 24 | 91 | 15.2 | 20 | 26.7 | Open |
| LESTG ThamaeLesotho, 2018 to 2026 | Bowler | 23 | 91 | 7.0 | 12 | 31.9 | Open |
| QATAleena KhanQatar, 2021 to 2023 | All-rounder | 20 | 91 | 5.4 | 5 | 42.8 | Open |
| AUCRK GulatiAuckland, 2025 to 2026 | Bowler | 19 | 91 | 8.3 | 39 | 30.3 | Open |
| SAMA SootagaSamoa, 2023 to 2025 | Batter | 15 | 91 | 13.0 | 0 | - | Open |
| EM TuraySierra Leone, 2026 | Batter | 15 | 91 | 9.1 | 0 | - | Open |
| SUSME HobdenSussex, 2014 to 2015 | Bowler | 15 | 91 | 8.3 | 31 | 44.5 | Open |
| BELGG BannerBelize, 2021 to 2024 | All-rounder | 13 | 91 | 7.6 | 3 | 18.0 | Open |
| SEYS RanaSeychelles, 2011 to 2022 | Batter | 12 | 91 | 22.8 | 0 | - | Open |
| DOLTA DitholeDolphins, 2022 to 2024 | Batter | 12 | 91 | 10.1 | 0 | - | Open |
| GIBE PackardGibraltar, 2019 to 2026 | Bowler | 11 | 91 | 13.0 | 10 | 29.2 | Open |
| NDFF LellmanNorthern Districts, 2022 to 2026 | All-rounder | 11 | 91 | 10.1 | 6 | 30.0 | Open |
| KENMS RizviKent, 2025 to 2026 | All-rounder | 11 | 91 | 13.0 | 7 | 69.3 | Open |
| USACD WrightUnited States of America, 2010 | Batter | 9 | 91 | 15.2 | 0 | - | Open |
| CRODJ TurkichCroatia, 2022 to 2024 | Bowler | 9 | 91 | 10.1 | 11 | 12.3 | Open |
| MEXPK MohanarangamMexico, 2024 to 2025 | Bowler | 9 | 91 | 15.2 | 12 | 8.1 | Open |
| JTRA LewisJamaica Tallawahs, 2019 to 2020 | All-rounder | 8 | 91 | 18.2 | 5 | 24.8 | Open |
6,026 to 6,050 of 14,332