Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,166
Women3,663
This week773
This view
/players/runs/page-113Players by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| JKJatin WadhwanJammu & Kashmir, 2016 to 2021 | Batter | 14 | 473 | 33.8 | 0 | - | Open |
| T ThusharaSri Lanka, 2008 to 2010 | Bowler | 57 | 472 | 14.3 | 90 | 29.8 | Open |
| MREJ InglisMelbourne Renegades, 2015 to 2019 | Batter | 43 | 472 | 13.5 | 0 | - | Open |
| GLOBJJ WellsGloucestershire, 2021 to 2023 | Batter | 24 | 472 | 23.6 | 0 | - | Open |
| V ViyaskanthSri Lanka, 2020 to 2026 | Bowler | 93 | 471 | 13.1 | 151 | 21.7 | Open |
| KUWShiraz KhanKuwait, 2019 to 2025 | Bowler | 57 | 471 | 21.4 | 53 | 24.1 | Open |
| BRCGRL WeerasuriyaBurgher Recreation Club, 2024 to 2026 | Batter | 28 | 471 | 17.4 | 0 | - | Open |
| BCAT HarshanaBloomfield Cricket and Athletic Club, 2024 to 2026 | Batter | 19 | 471 | 23.6 | 0 | - | Open |
| TL BestWest Indies, 2004 to 2017 | Bowler | 77 | 470 | 11.5 | 109 | 37.2 | Open |
| SINNMS ParamSingapore, 2016 to 2022 | Batter | 25 | 470 | 29.4 | 6 | 23.7 | Open |
| CA YoungIreland, 2013 to 2026 | Bowler | 198 | 469 | 8.4 | 286 | 24.1 | Open |
| OMAShakeel AhmedOman, 2023 to 2026 | Bowler | 73 | 469 | 14.2 | 95 | 20.1 | Open |
| KYCR MadushankaKurunegala Youth Cricket Club, 2024 to 2025 | Batter | 24 | 469 | 19.5 | 0 | - | Open |
| Mustafizur RahmanBangladesh, 2015 to 2026 | Bowler | 442 | 468 | 6.2 | 603 | 23.9 | Open |
| OMAAmir AliOman, 2013 to 2017 | All-rounder | 36 | 468 | 27.5 | 25 | 23.9 | Open |
| E KamaraSierra Leone, 2023 to 2025 | All-rounder | 29 | 468 | 19.5 | 23 | 17.5 | Open |
| N MugabeKenya, 2024 to 2025 | Batter | 22 | 468 | 23.4 | 0 | - | Open |
| Nasum AhmedBangladesh, 2015 to 2026 | Bowler | 148 | 467 | 10.4 | 138 | 27.0 | Open |
| OMAMehran KhanOman, 2015 to 2024 | All-rounder | 57 | 467 | 11.4 | 31 | 23.1 | Open |
| STR TrenamanSydney Thunder, 2019 to 2026 | Batter | 45 | 467 | 14.2 | 4 | 31.3 | Open |
| OMAPS AthavaleOman, 2023 to 2024 | Batter | 28 | 467 | 20.3 | 0 | - | Open |
| CCCD SigeraColombo Cricket Club, 2025 to 2026 | Batter | 19 | 467 | 23.4 | 5 | 29.6 | Open |
| INDIKEG ArtawanIndonesia, 2022 to 2026 | Bowler | 93 | 466 | 10.4 | 65 | 22.9 | Open |
| Chaya MughalUnited Arab Emirates, 2017 to 2023 | All-rounder | 65 | 466 | 11.9 | 38 | 21.6 | Open |
| ESSKS VelaniEssex, 2014 to 2016 | Batter | 33 | 466 | 15.5 | 1 | 55.0 | Open |
2,801 to 2,825 of 14,166